Aircool |
---|
|
|
|
|
Background Information |
---|
Name | Brian Stern |
Nationality | United States |
Residency | NAC North America Central |
Power Rankings |
---|
All | 24350 |
Past 30 Days | 0 |
2018 | 50 |
2019 | 22900 |
2020 | 1400 |
Competitive |
---|
Team | Enterprise Gaming |
Role | Content Creator |
Social Media & Links |
---|
|
Team History |
---|
|
Brian "Aircool" Stern is a Fortnite esports player, currently content creator for Enterprise Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
0.143 |
0.143 |
0.600 |
0.400
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
1920 x 1080 |
16:9 |
1920 x 1080 |
|
F
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
E |
C |
Q |
Tab |
T
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Aircool Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2020-04-12 | Duo | 136 | 700 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 4 - Semi Finals - NA-East | OVT | Aircool, Crayola |
2020-03-29 | Duo | 127 | 700 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 2 - Semi Finals - NA-East | OVER | Crayola, Aircool |
2019-12-20 | Duo | 180 | 600 | Asia | PC | Winter Royale Asia 2019: Day 1 | | Aircool, Reeloads |
2019-12-07 | Squad (4) | 17 | 1000 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 1 Heat 3 - NA-East | | JT, Reeloads, Thresh, Aircool |
2019-11-28 | Solo | 6 | 900 | North America East | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 5: NA-East | | Aircool |
2019-11-17 | Squad (4) | 97 | 600 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 3: Semi-Finals - NA-East | | JT, Aircool, Thresh, Reeloads |
2019-11-10 | Squad (4) | 52 | 700 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 2: Semi-Finals - NA-East | | Aircool, Thresh, Reeloads, JT |
2019-10-27 | Squad (4) | 49 | 400 | North America East | PC | Fortnite Champion Series Warmup: Semi-Finals - NA-East | | Reeloads, Aircool, Thiefs, Replays |
2019-09-22 | Squad (3) | 18 | 1500 | North America East | PC | Fortnite Champion Series: Season X - Grand Finals: NA-East | | Cadet, Reeloads, Aircool |
2019-09-21 | Squad (3) | 8 | 1200 | North America East | PC | Fortnite Champion Series: Season X - Heat 3: NA-East | | Cadet, Aircool, Reeloads |
Media
Interviews
Articles
Videos
External links
References