DareSon |
---|
|
|
|
|
Background Information |
---|
Residency | OCE Oceania |
Power Rankings |
---|
All | 19135 |
Past 30 Days | 0 |
2020 | 2825 |
2021 | 16310 |
Competitive |
---|
Team | Moon Unit |
Role | Content Creator |
Team History |
---|
|
"DareSon" is a Fortnite esports player, currently content creator for Moon Unit Gaming.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
DareSon Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-11-21 | Squad (3) | 27 | 1700 | Oceania | PC | Fortnite Champion Series: Grand Royale 2021 - Grand Finals | | Sprout, Soaked, DareSon |
2021-11-12 | Squad (3) | 31 | 1020 | Oceania | PC | Fortnite Champion Series: Grand Royale 2021 - Load Session | | DareSon, Sprout, Soaked |
2021-08-28 | Squad (3) | 10 | 1200 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 7 Heat C - Oceania | | Flarоw, Doomy, Daresome |
2021-08-22 | Squad (3) | 29 | 660 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 7 Qualifier 3 Round 4 - Oceania | | Daresome, Doomy, flarоw |
2021-08-15 | Squad (3) | 14 | 990 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 7 Qualifier 2 Round 4 - Oceania | | Doomy, flarоw, Daresome |
2021-08-04 | Solo | 32 | 350 | Oceania | PC | Solo Cash Cup: Chapter 2 Season 7 Week 4 - Oceania | JFT | Daresome |
2021-07-28 | Squad (3) | 71 | 425 | Oceania | PC | Bugha's Late Game Finals - Oceania | | Daresome, Jonkies, spud |
2021-07-25 | Solo | 21 | 375 | Oceania | PC | Solo Cash Cup: Chapter 2 Season 7 Week 2 - Oceania | JFT | Daresome |
2021-06-20 | Solo | 12 | 950 | Oceania | PC | Fortnite Champion Series: All-Star Showdown Solo Play In Round 4 - Oceania | JFT | Daresome |
2021-06-17 | Solo | 36 | 400 | Oceania | PC | UEFA Euro 2020 Cup - Oceania | JFT | Daresome |
Media
Interviews
Articles
Videos
External Links
References