[checked revision] | [pending revision] |
No edit summary |
RiverIsABot (talk | contribs) (Add page_type) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Player |
{{Infobox Player |
||
+ | |page_type=Player |
||
− | |isretired=No |
+ | |isretired=No |
⚫ | |||
+ | |islookingforduo=No |
||
+ | |islookingfortrio=No |
||
⚫ | |||
|isinactive=No |
|isinactive=No |
||
|id=Delete |
|id=Delete |
||
− | |checkboxIsLowercase=No |
+ | |checkboxIsLowercase=No |
+ | |name=Frederik |
||
|image=Unknown Infobox Image - Player.png |
|image=Unknown Infobox Image - Player.png |
||
|country=england |
|country=england |
||
− | |nationality=Norway |
+ | |nationality=Norway |
− | |residency=Europe |
+ | |residency=Europe |
|checkbox-res=No |
|checkbox-res=No |
||
− | |checkboxComp=No |
+ | |checkboxComp=No |
|checkboxPrev=No |
|checkboxPrev=No |
||
|checkboxIsSub=No |
|checkboxIsSub=No |
||
− | |checkboxSharesRole=No |
+ | |checkboxSharesRole=No |
|checkbox2=No |
|checkbox2=No |
||
|checkbox3=No |
|checkbox3=No |
||
+ | |twitter=DeleteFnv |
||
|checkboxIsPersonality=No |
|checkboxIsPersonality=No |
||
|checkboxSuppressOrgNavbox=No |
|checkboxSuppressOrgNavbox=No |
||
Line 23: | Line 28: | ||
|checkboxTOCR=No |
|checkboxTOCR=No |
||
}} |
}} |
||
− | |||
==Biography== |
==Biography== |
||
Latest revision as of 14:06, 8 February 2022
Overview
Delete | ||
---|---|---|
Background Information | ||
Name | Frederik | |
Nationality | Norway | |
Residency | Europe | |
Power Rankings | ||
All | 5060 | |
Past 30 Days | 0 | |
2019 | 2450 | |
2020 | 2610 | |
Social Media & Links | ||
Frederik "Delete" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source]) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
DeIete Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2020-07-22 | Squad (3) | 73 | 360 | Europe | PC | Champion Trio Cash Cup: Chapter 2 Season 3 Week 2 - Europe | ![]() | dеlеtе, Vrayst, Noxy |
2020-05-14 | Duo | 55 | 450 | Europe | PC | Contender Cash Cup Week 3 - Europe | ![]() | Noxy, delete |
2020-04-17 | Duo | 48 | 800 | Europe | PC | Fortnite Champion Series: Chapter 2: Season 2 Heat 1 - Europe | ![]() | deIete, Noxy |
2020-03-22 | Duo | 45 | 1000 | Europe | PC | Fortnite Champion Series: Chapter 2: Season 2 Week 1 - Europe | ![]() | Noxy, deIete |
2019-11-21 | Solo | 80 | 450 | Europe | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 4: Europe | ![]() | delete |
2019-09-01 | Squad (3) | 150 | 500 | Europe | PC | Fortnite Champion Series: Season X - Week 3: Europe | ![]() | Empiire, delete, Zpear |
2019-06-09 | Solo | 115 | 900 | Europe | PC | WC 2019 EU Qualifiers - Week 9 | ![]() | DeIete |
2019-04-07 | Duo | 138 | 600 | Europe | PC | World Cup Warmup - Europe | ![]() | Hypno, DeIete |
Missing Event | ![]() |
==Media==https://twitter.com/DeleteFNBR