Overview
| Team has renamed. | ||
|---|---|---|
| Evade | ||
![]() | ||
| Team Information | ||
| Org Location | United States | |
| Team Location | United States | |
| Region | North America | |
| Sponsor | Scuf Gaming Gamer Supps Meta Threads Ewin Racing | |
| Social Media & Links | ||
Evade is a North American team.
History
- 2020
- 2019
- 2018
Player Roster
Former
| R | C | ID | Name | Role | Next Team | Joined | Left |
|---|---|---|---|---|---|---|---|
| Shah | Azy Shah | Player | |
2019-04-07 | 2019-09-07 | ||
| Saevid | Player | |
??? | 2019-11-03 | |||
| Nebby | Player | |
??? | 2019-11-03 | |||
| Magnus | Magnus Thor Olafsson | Player | |
??? | 2019-11-03 | ||
| Niwra | Player | |
??? | 2019-11-08 | |||
| Shadow | Player | |
2019-??-?? | 2020-02-09 | |||
| Co1azo | Player | |
2019-??-?? | 2020-02-09 | |||
| Kariyu | Player | |
2019-??-?? | 2020-02-09 | |||
| Spayde | Player | |
2019-09-12 | 2020-02-09 | |||
| Coop | Sean Cooper | Player | |
2019-09-18 | 2020-02-09 | ||
| AJO | Andrew Ouellette | Player | |
2019-09-22 | 2020-02-09 | ||
| Pxlarized | Player | |
2019-09-22 | 2020-02-09 | |||
| Orange | Gabriele Leyva | Player | |
2019-09-?? | 2020-02-09 | ||
| Brecci | Player | |
??? | 2020-02-09 |
Organization
| C | ID | Name | Position |
|---|---|---|---|
| Hantao | Hantao Yuan | Founder/CEO | |
| Roan | General Manager |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
| Evade Tournament Results - Show Prize as (Local • USD • Euros) | |||||||
|---|---|---|---|---|---|---|---|
| Date | Team Size | Pl | PR Points | Prize | Region | Event | Roster |
| 2020-01-30 | Solo | 18 | 550 | 350 | North America East | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 11: NA-East | Coop |
| 2020-01-23 | Solo | 40 | 450 | North America West | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 10: NA-West | Co1azo | |
| 2020-01-22 | Solo | 25 | 425 | North America East | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 10: NA-East | Co1azo | |
| 2019-12-22 | Duo | 32 | 1000 | North America East | Winter Royale NA-East 2019: Day 3 | Coop, TEEJAY | |
| 2019-12-21 | Duo | 121 | 700 | North America East | Winter Royale NA-East 2019: Day 2 | Coop | |
| 2019-12-21 | Duo | 157 | 600 | North America West | Winter Royale NA-West 2019: Day 2 | TabzG | |
| 2019-12-21 | Duo | 151 | 600 | Europe | Winter Royale Europe 2019: Day 2 | ΤEEJAY | |
| 2019-12-21 | Duo | 157 | 600 | North America West | Winter Royale NA-West 2019: Day 2 | Coop | |
| 2019-12-21 | Duo | 151 | 600 | Europe | Winter Royale Europe 2019: Day 2 | Coop | |
| 2019-12-21 | Duo | 121 | 700 | North America East | Winter Royale NA-East 2019: Day 2 | TeeJay | |
| Total Prize:USD 350 | |||||||
