|
Fortnite Champion Series: Chapter 2 Season 8 Qualifier 2 Round 4 - Brazil | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Rulebook | Rulebook |
Prize Pool | $0 |
Tier | Premier |
Mode | Trios |
Platform | PC |
Links | Fortnite Tracker |
Location & Dates | |
Region | Brazil |
Event Type | Online |
Date | 2021-10-24 |
Fortnite Champion Series: Chapter 2 Season 8 Qualifier 2 Round 4 - Brazil is the fourth round of the second qualifier hosted in Brazil for the Fortnite Champion Series: Chapter 2 Season 8 Grand Finals - Brazil.
Overview
Format
- Round 4: October 24th
- 3 hour limit & 10 match limit
- Scoring based on placement and eliminations.
- Top 5 trios in each Region will advance to Grand Finals.
- Teams will also accumulate Series Points based on each Week's results, top performers will also be invited to the Semi-Finals (Heats).
Points Breakdown
Point Distribution | |
---|---|
Placement | Points |
Victory Royale | 30 |
Reach Top 2 | 26 |
Reach Top 3 | 24 |
Reach Top 4 | 22 |
Reach Top 5 | 21 |
Reach Top 6 | 20 |
Reach Top 7 | 19 |
Reach Top 8 | 18 |
Reach Top 9 | 17 |
Reach Top 10 | 16 |
Reach Top 11 | 14 |
Reach Top 12 | 13 |
Reach Top 13 | 12 |
Reach Top 14 | 11 |
Reach Top 15 | 10 |
Reach Top 16 | 9 |
Reach Top 17 | 8 |
Reach Top 18 | 5 |
Reach Top 19 | 5 |
Reach Top 20 | 5 |
Reach Top 21 | 5 |
Reach Top 22 | 5 |
Reach Top 23 | 5 |
Reach Top 24 | 5 |
Each Elimination | 2 |
Results
Place | Points | Qualification | Team | Players |
---|---|---|---|---|
1 | 202 | Pattaty, Histtory, Ktz | ||
2 | 168 | Rynm, KBR, Digod | ||
3 | 164 | Pedrito, Тrueno, xLuchi | ||
4 | 146 | Pina, Yаgamizin, Digai | ||
5 | 140 | OrÑ–ginsZ, K1nG, Jpsk1ng | ||
6 | 140 | Bocao, Boquinha, Bocaã…¤ | ||
7 | 138 | Brazilian vadeal, Snohxx, Pattata | ||
8 | 131 | Maloka, Cocak1ng, Bestplayer.tce | ||
9 | 124 | Snow, DrakoNz, Lucxss | ||
10 | 123 | Lelеo, Mоjаk, KING | ||
Show Additional Placements | ||||
11 | 121 | Sheco, Wisheydp, GusTavo | ||
12 | 120 | Pingu, Away, Manocaki | ||
13 | 117 | Hardin, Barroso, KALlFA | ||
14 | 102 | Pulga, Blackoutz, Suetam | ||
15 | 100 | Fishy, Talls, Sanku | ||
16 | 96 | BrYANN, Soаres, Nuti | ||
17 | 92 | Dott1, Wey, Scarpa | ||
18 | 88 | Cacu, Neno, Lewhale6x | ||
19 | 80 | Galdino, Juanzin, Peuz | ||
20 | 72 | Force, Chantal, PapitaNS | ||
21 | 71 | Keicox, Tomi, Granjero | ||
22 | 70 | Washington, Mstzera, Ndр | ||
23 | 70 | Riquelme, Lazzy, Spectral | ||
24 | 67 | Davasco, Guuh, Schaba | ||
25 | 62 | Dio, Itrol, RomeroPDF | ||
26 | 56 | Tiagoor, Diamond, Filipe | ||
27 | 53 | Fenix, Rpg, Benado | ||
28 | 47 | Brabo, Hugody, Robot | ||
29 | 46 | Gustaavofps, Daddy, Prt | ||
30 | 32 | Sweet, Muzi, Skirtz | ||
31 | 32 | Strong, Stormitr0, ProoFaaYï¾ | ||
32 | 25 | Kala, Old, Nenelfps7 | ||
33 | 19 | Euforia, Chebz, UV999 | ||
Hide Additional Placements |