Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|
1 | $200,000€192,000 | 26.53% | 605 | | N/A, Falcons Esport.EU | Merstach, TaySon |
2 | $120,000€115,200 | 15.92% | 604 | | Galaxy Racer, N/A | Malibuca, Th0masHD |
3 | $100,000€96,000 | 13.26% | 482 | | N/A, FOKUS CLAN | JannisZ, Rezon ay |
4 | $80,000€76,800 | 10.61% | 480 | | Galaxy Racer, Tundra Esports | Queasy, Veno |
5 | $60,000€57,600 | 7.96% | 400 | | Wave Esports, Wick eSports | Pixie, DelaVaux |
Show Additional Placements |
---|
6 | $50,000€48,000 | 6.63% | 393 | | Orkadia, Paradise eSports | G13ras, Charyy |
7 | $40,000€38,400 | 5.31% | 382 | | Tundra Esports, N/A | Pinq, Nebs |
8 | $30,000€28,800 | 3.98% | 382 | | Team Panica, Wooka Esport | DABUEL, Vexxi |
9 | $20,000€19,200 | 2.65% | 357 | | N/A, Vision | Swizzy, Shamokiy |
10 | $15,000€14,400 | 1.99% | 348 | | Ovation eSports, Wave Esports | Jjtwo, Glubschi |
11 | $10,000€9,600 | 1.33% | 346 | | Manchester City Esports, Manchester City Esports | Trippernn, Skram |
12 | $10,000€9,600 | 1.33% | 345 | | Atlantic, N/A | MariusCOW, Fredoxie |
13 | $10,000€9,600 | 1.33% | 328 | | Siko Esports, N/A | Merijn, Packo |
14 | $10,000€9,600 | 1.33% | 328 | | Atide Esports, N/A | Vanyak3kk, Karmy |
15 | $10,000€9,600 | 1.33% | 313 | | Team Fourty7, Team Fourty7 | P1ngfnz, Kyry |
16 | $8,000€7,680 | 1.06% | 300 | | Siko Esports, N/A | Rifty, Flodax |
17 | $8,000€7,680 | 1.06% | 298 | | Wick eSports, N/A | Blacha, Mikson |
18 | $8,000€7,680 | 1.06% | 294 | | | Refsgaard, Hellfire |
19 | $8,000€7,680 | 1.06% | 284 | | Wave Esports, Aight | Vic0try0na, Kylie |
20 | $8,000€7,680 | 1.06% | 282 | | Falcons Esport.EU, N/A | Andilex, Snayzy |
21 | $6,000€5,760 | 0.8% | 280 | | N/A, Aight | Asa, Trexer |
22 | $6,000€5,760 | 0.8% | 278 | | Samsung Morning Stars, N/A | Zara, Zangi |
23 | $6,000€5,760 | 0.8% | 276 | | | Setty, Kami |
24 | $6,000€5,760 | 0.8% | 274 | | Playwell, N/A | Coope, Kayd |
25 | $6,000€5,760 | 0.8% | 274 | | Wick eSports, Paradise eSports | Kombek, Purchawa |
26 | $5,000€4,800 | 0.66% | 266 | | Solary, N/A | Floki, BadSniper |
27 | $5,000€4,800 | 0.66% | 266 | | N/A, Aight | Fastroki, Hijoe |
28 | $5,000€4,800 | 0.66% | 263 | | | Dyox, Mappi |
29 | $5,000€4,800 | 0.66% | 260 | | N/A, Orkadia | Grolzz, FiR3hUNTER |
30 | $5,000€4,800 | 0.66% | 230 | | N/A, Exeed Esports | Kefyy, Artor |
31 | $4,000€3,840 | 0.53% | 226 | | FOKUS CLAN, N/A | Vortex, Belusi |
32 | $4,000€3,840 | 0.53% | 222 | | Apeks, 00 Nation | IDrop, MrSavage |
33 | $4,000€3,840 | 0.53% | 220 | | Solary, Solary | TChypSs, Artskill |
34 | $4,000€3,840 | 0.53% | 220 | | | PabloWingu, bevvys |
35 | $4,000€3,840 | 0.53% | 210 | | N/A, Quadrant | Axeforce, Vortexers |
36 | $3,000€2,880 | 0.4% | 202 | | Furious Esports, TT9 | Brandtman, Moneymaker |
37 | $3,000€2,880 | 0.4% | 200 | | Northern Star Gaming, N/A | KIANDR0, Wafflar |
38 | $3,000€2,880 | 0.4% | 186 | | | PodaSai, xsweeze |
39 | $3,000€2,880 | 0.4% | 172 | | Solary, N/A | Clement, Decyptos |
40 | $3,000€2,880 | 0.4% | 136 | | Team Fourty7, N/A | Gudn, ForZen |
41 | $2,000€1,920 | 0.27% | 120 | | Wick eSports, Wick eSports | JarKo, Clxne |
42 | $2,000€1,920 | 0.27% | 100 | | Cleave Esports, Atlantic | Stenno, Liwshe |
43 | $2,000€1,920 | 0.27% | 100 | | Ovation eSports, Aight | Cheatiin, Flickzy |
44 | $2,000€1,920 | 0.27% | 84 | | | Fury Legendary, Leyyner |
45 | $2,000€1,920 | 0.27% | 76 | | Dsyre Academy, Dsyre Academy | Zqcca, Arc |
46 | $1,000€960 | 0.13% | 72 | | | Czb, Nipsy |
47 | $1,000€960 | 0.13% | 62 | | QLASH Spain, N/A | Cr4zy, Paceve |
48 | $1,000€960 | 0.13% | 44 | | N/A, Aight | Klown, Fray |
49 | $1,000€960 | 0.13% | 36 | | Team Heretics, QLASH Spain | Nakoo, DaaN |
50 | $1,000€960 | 0.13% | 34 | | Siko Esports, Premium Gaming | Boaz, Jaggy |
Hide Additional Placements |
---|