Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|
1 | $200,000€192,000 | 21.98% | 724 | | Galaxy Racer, N/A | Queasy, Veno |
2 | $120,000€115,200 | 13.19% | 573 | | N/A, Falcons Esport.EU | Merstach, TaySon |
3 | $100,000€96,000 | 10.99% | 510 | | Galaxy Racer, N/A | Malibuca, Th0masHD |
4 | $80,000€76,800 | 8.79% | 462 | | Evenezy, N/A | Vanyak3kk, Karmy |
5 | $60,000€57,600 | 6.59% | 458 | | Tundra Esports, N/A | Setty, Kami |
Show Additional Placements |
---|
6 | $50,000€48,000 | 5.49% | 456 | | N/A, Aight | Gripey, Flickzy |
7 | $40,000€38,400 | 4.4% | 416 | | Apeks, N/A | IDrop, Mappi |
8 | $30,000€28,800 | 3.3% | 412 | | Wave Esports, 00 Nation | Vadeal, MrSavage |
9 | $20,000€19,200 | 2.2% | 380 | | Wick eSports, N/A | Blacha, Mikson |
10 | $15,000€14,400 | 1.65% | 380 | | N/A, TT9 | TruleX, Chico |
11 | $10,000€9,600 | 1.1% | 350 | | N/A, Connecting Esports | Vacan, Skvii |
12 | $10,000€9,600 | 1.1% | 348 | | Cleave Esports, Atlantic | Stenno, Liwshe |
13 | $10,000€9,600 | 1.1% | 344 | | FOKUS CLAN, N/A | Asa, Slovay |
14 | $10,000€9,600 | 1.1% | 332 | | CGN Esports, FOKUS CLAN | JannisZ, Rezon ay |
15 | $10,000€9,600 | 1.1% | 330 | | N/A, Falcons Esport.EU | Dyox, Andilex |
16 | $8,000€7,680 | 0.88% | 326 | | Team Fourty7, Team Fourty7 | P1ngfnz, Kyry |
17 | $8,000€7,680 | 0.88% | 324 | | | PabloWingu, Bevvys |
18 | $8,000€7,680 | 0.88% | 312 | | N/A, Valiant | Skydeun, Shaykoz |
19 | $8,000€7,680 | 0.88% | 300 | | Samsung Morning Stars, N/A | Zara, Zangi |
20 | $8,000€7,680 | 0.88% | 292 | | Siko Esports, ECV Esports | Boaz, Jurdy |
21 | $6,000€5,760 | 0.66% | 290 | | Wave Esports, Wick eSports | Pixie, DelaVaux |
22 | $6,000€5,760 | 0.66% | 278 | | | Jur3ky, Fredoxie |
23 | $6,000€5,760 | 0.66% | 242 | | Orkadia, N/A | S1neD, iRezUmi |
24 | $6,000€5,760 | 0.66% | 242 | | | Kiro, Flodax |
25 | $6,000€5,760 | 0.66% | 226 | | Premium Gaming, Team Selection | Kirb1, 97default |
26 | $5,000€4,800 | 0.55% | 218 | | N/A, Vision | Swizzy, Shamokiy |
27 | $5,000€4,800 | 0.55% | 218 | | FOKUS CLAN, N/A | Vortex, Japko |
28 | $5,000€4,800 | 0.55% | 212 | | Team Swyzz, Aight | Cosmo, Jae |
29 | $5,000€4,800 | 0.55% | 210 | | Team Selection, N/A | L1nk, pkr29 |
30 | $5,000€4,800 | 0.55% | 209 | | | Toose, Рutrick |
31 | $4,000€3,840 | 0.44% | 206 | | Gentle Mates, Gentle Mates | Snayzy, PodaSai |
32 | $4,000€3,840 | 0.44% | 202 | | Mirow Esport, Cyber Tottem | Golddd, Anchor |
33 | $4,000€3,840 | 0.44% | 180 | | Orkadia, N/A | G13ras, Charyy |
34 | $4,000€3,840 | 0.44% | 176 | | Ovation eSports, Wave Esports | Cheatiin, Glubschi |
35 | $4,000€3,840 | 0.44% | 170 | | Solary, Solary | Floki, Clement |
36 | $3,000€2,880 | 0.33% | 170 | | N/A, Fly Again | DreyHD, Darky |
37 | $3,000€2,880 | 0.33% | 168 | | Team Fourty7, Furious Esports | Misha, T3enyy |
38 | $3,000€2,880 | 0.33% | 150 | | Wick eSports, Exeed Esports | Kombek, Artor |
39 | $3,000€2,880 | 0.33% | 148 | | Claim Esports, Cyber Tottem | Wheat, Qrоll |
40 | $3,000€2,880 | 0.33% | 142 | | Ninjas in Pyjamas, N/A | Refsgaard, Hellfire |
41 | $2,000€1,920 | 0.22% | 136 | | | Ricky, Arc |
42 | $2,000€1,920 | 0.22% | 128 | | Cyber Tottem, Cyber Tottem | Eltensy, Howly |
43 | $2,000€1,920 | 0.22% | 116 | | TT9, N/A | Jalen, 27 twi |
44 | $2,000€1,920 | 0.22% | 108 | | N/A, Aight | Fastroki, Hijoe |
45 | $2,000€1,920 | 0.22% | 92 | | Team GO, Team GO | Kyzen, Voxe |
46 | $1,000€960 | 0.11% | 86 | | N/A, Straw | Gabix, Shmeky |
47 | $1,000€960 | 0.11% | 68 | | N/A, Wooka Esport | Filipmonk, Paluch |
48 | $1,000€960 | 0.11% | 62 | | N/A, Luminary | Kefyy, Purchawa |
49 | $1,000€960 | 0.11% | 36 | | Orkadia, Cyber Tottem | FiR3hUNTER, Art1st |
50 | $1,000€960 | 0.11% | 18 | | Luminary, Atlantic | MikL, M0ne |
Hide Additional Placements |
---|