Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|
1 | $170,000€157,080 | 19.95% | 888 | | Karmine Corp, LND Esports.EU | Swizzy, Vanyak3kk |
2 | $120,000€110,880 | 14.08% | 637 | | Wave Esports, N/A | Chap, t3eny |
3 | $100,000€92,400 | 11.74% | 600 | | Manchester City Esports, Gaimin Gladiators | Setty, Kami |
4 | $80,000€73,920 | 9.39% | 571 | | Wave Esports, Exceed | Vadeal, Rezon ay |
5 | $60,000€55,440 | 7.04% | 543 | | Valiant, Valiant | Andilex, Seyyto |
Show Additional Placements |
---|
6 | $50,000€46,200 | 5.87% | 541 | | Karmine Corp, Karmine Corp | Merstach, Malibuca |
7 | $40,000€36,960 | 4.69% | 534 | | N/A, HEROIC | Queasy, Th0masHD |
8 | $30,000€27,720 | 3.52% | 506 | | Valiant, Guild Esports | TruleX, Chico |
9 | $20,000€18,480 | 2.35% | 498 | | N/A, aNc Outplayed | Fastroki, Robban |
10 | $15,000€13,860 | 1.76% | 475 | | | Wox, pixie |
11 | $10,000€9,240 | 1.17% | 463 | | Karmine Corp, Falcons Esport.EU | Veno, TaySon |
12 | $10,000€9,240 | 1.17% | 430 | | Wave Esports, Averiour | Cringe, Nomzz |
13 | $10,000€9,240 | 1.17% | 403 | | Atlantic, Atlantic | Skyboy, Scroll |
14 | $10,000€9,240 | 1.17% | 388 | | | klown, Axeforce |
15 | $10,000€9,240 | 1.17% | 383 | | Team Active, N/A | RELLVIS, DABUEL |
16 | $8,000€7,392 | 0.94% | 379 | | R4 Corp, N/A | Destru, Pirozz |
17 | $8,000€7,392 | 0.94% | 374 | | NTO Corp, Northern Star Gaming | Deckzee, Eclipse |
18 | $8,000€7,392 | 0.94% | 371 | | Gentle Mates, Gentle Mates | Snayzy, PodaSai |
19 | $8,000€7,392 | 0.94% | 357 | | Team Various, N/A | fiR3hUNTER, ve1ryy |
20 | $8,000€7,392 | 0.94% | 357 | | CGN Esports, Aight | JannisZ, Flickzy |
21 | $6,000€5,544 | 0.7% | 355 | | N/A, BIG | Mappi, Kiro |
22 | $6,000€5,544 | 0.7% | 354 | | Orkadia, Team Various | Srapt, Skrill |
23 | $6,000€5,544 | 0.7% | 342 | | Kosma Gaming, EvozA eSport | Purchawa, Vexxi |
24 | $6,000€5,544 | 0.7% | 306 | | Manchester City Esports, N/A | Trippernn, Fredoxie |
25 | $6,000€5,544 | 0.7% | 304 | | FLC Clan, VORTEX CGO | Kirwa, Hedra |
26 | $5,000€4,620 | 0.59% | 300 | | Team Active, Guild Esports | Kombek, Blacha |
27 | $5,000€4,620 | 0.59% | 292 | | Team Various, Team Various | Czb, Nаthan |
28 | $5,000€4,620 | 0.59% | 275 | | Regal Esports, N/A | 27 twi, Jakei |
29 | $5,000€4,620 | 0.59% | 263 | | Vision, N/A | Howly, NeFrizi |
30 | $5,000€4,620 | 0.59% | 263 | | N/A, Zenn eSports | Hlechis, upl2k |
31 | $4,000€3,696 | 0.47% | 252 | | N/A, Guild Esports | G13ras, charyy |
32 | $4,000€3,696 | 0.47% | 250 | | Ovation eSports, Onyx Ravens | Vic0try0na, Pinq |
33 | $4,000€3,696 | 0.47% | 246 | | Guild Esports Academy, Esports Psycho | VoltiaX, Cool Kid |
34 | $4,000€3,696 | 0.47% | 243 | | Babos Gaming, N/A | Finn, Auvahalo |
35 | $4,000€3,696 | 0.47% | 242 | | Kosma Gaming, Mercium Esport | Hris, Skvii |
36 | $3,000€2,772 | 0.35% | 226 | | Kosma Gaming, Exceed | Sangild, MariusCOW |
37 | $3,000€2,772 | 0.35% | 214 | | | Toose, Karmy |
38 | $3,000€2,772 | 0.35% | 208 | | FOKUS CLAN, N/A | Volko, Vortexers |
39 | $3,000€2,772 | 0.35% | 196 | | N/A, EGO Esports | DandeLion, Hizixx |
40 | $3,000€2,772 | 0.35% | 187 | | Detect Esports, Team Flawless | Kielba, Gobaw |
41 | $2,000€1,848 | 0.23% | 178 | | Team WS, Team WS | Turtle, Cheapz |
42 | $2,000€1,848 | 0.23% | 166 | | Lunatic Esports, N/A | Eltensy, panzer |
43 | $2,000€1,848 | 0.23% | 140 | | FOKUS CLAN, N/A | Asa, Marco |
44 | $2,000€1,848 | 0.23% | 134 | | | 2Trash4Me, Zohan |
45 | $2,000€1,848 | 0.23% | 124 | | InTenZive, eKod Esports | Fant, Sp1ash |
46 | $1,000€924 | 0.12% | 110 | | Wave Esports, BIG | Glubschi, Trexer |
47 | $1,000€924 | 0.12% | 93 | | WLGaming Esports, WLGaming Esports | TheD00mGuy, Ice |
48 | $1,000€924 | 0.12% | 54 | | | Gudn, ForZen |
49 | $1,000€924 | 0.12% | 39 | | | Cr1nge, Jakebuca |
50 | $1,000€924 | 0.12% | 4 | | N/A, Team Flawless | Gacus, Czesiack |
Hide Additional Placements |
---|