Place | Prize | Prize (%) | Points | Team | Players |
---|
1 | $31,000€29,760 | | 584 | AJS Fortnite, AJS Fortnite | Larkpex, Boby |
2 | $24,000€23,040 | | 509 | AJS Fortnite, AJS Fortnite | Daydus, StainZ |
3 | $18,000€17,280 | | 496 | Mighty Titans Osaka, Team Nature | Shelom, Russ |
4 | $14,000€13,440 | | 471 | Ultimate Warriors, Ultimate Warriors | Cl4x, Wickesy |
5 | $12,000€11,520 | | 446 | ALBA E-sports, ZETA DIVISION | Zerokun, Minipiyo |
Show Additional Placements |
---|
6 | $10,000€9,600 | | 429 | AJS Fortnite, GRY Esports | Rime, Henth |
7 | $8,000€7,680 | | 423 | ALBA E-sports, Ultimate Warriors | Yuma, Jaemon |
8 | $6,000€5,760 | | 406 | N/A, AJS Fortnite | Kimkana, KanA |
9 | $4,000€3,840 | | 382 | AJS Fortnite, AJS Fortnite | Tinkerbell, Phazma |
10 | $3,000€2,880 | | 381 | N/A, COR | FORTIK, Leyyner |
11 | $3,000€2,880 | | 373 | Crazy Raccoon, WIZARD | Naetor, Merem |
12 | $3,000€2,880 | | 371 | DetonatioN FocusMe, ALBA E-sports | Aim, Zazi |
13 | $3,000€2,880 | | 358 | Team Nature, Team Nature | Tayler, Rabbit |
14 | $3,000€2,880 | | 350 | | Aster, Teddy |
15 | $2,000€1,920 | | 347 | DetonatioN FocusMe, N/A | Albedo, Dokn |
16 | $2,000€1,920 | | 340 | ALBA E-sports, ALBA E-sports | Zenigame, Meip |
17 | $2,000€1,920 | | 334 | ALBA E-sports, AJS Fortnite | Tiarr, FLeder |
18 | $2,000€1,920 | | 332 | Absolute First, Absolute First | Razlwkey, Ar1el |
19 | $2,000€1,920 | | 317 | OBI Esports, AJS Fortnite | Daddyz, Pariaru |
20 | $1,500€1,440 | | 304 | Crazy Raccoon, Crazy Raccoon | Qjac, Pepoclip |
21 | $1,500€1,440 | | 303 | ZETA DIVISION, ALBA E-sports | Zagou, Vall |
22 | $1,500€1,440 | | 275 | AJS Fortnite, Futurum Rex | Rupapad, Rura |
23 | $1,500€1,440 | | 263 | Riddle, AJS Fortnite | Shunsyan, RqzriM3 |
24 | $1,500€1,440 | | 258 | N/A, ALBA E-sports | Llqma2y, Tawashi |
25 | $1,000€960 | | 257 | DetonatioN FocusMe, Crazy Raccoon | Rainy, Runa |
26 | $1,000€960 | | 254 | KIT Gaming, A2 | XMipoli, Koyota |
27 | $1,000€960 | | 246 | AJS Fortnite, AJS Fortnite | RiaM, LODSTK |
28 | $1,000€960 | | 236 | N/A, AJS Fortnite | FU-FU PANDA, Job |
29 | $1,000€960 | | 232 | Nova Xeno Nation, REIGNITE | Ragis, Macyfishy |
30 | $600€576 | | 219 | Mighty Titans Osaka, Mighty Titans Osaka | Rosto, はくれい 更生中 |
31 | $600€576 | | 218 | AJS Fortnite, SKFKBK Esports | Nalu, Latte |
32 | $600€576 | | 216 | LYNX Esports, LYNX Esports | Mario, Vitaminsuu |
33 | $600€576 | | 208 | DELTA esports, Team Nature | LBworks, Koochan |
34 | $600€576 | | 202 | AJS Fortnite, ALBA E-sports | Rena, Mame |
35 | $600€576 | | 184 | N/A, DetonatioN FocusMe | Ria, Chocoluv |
36 | $600€576 | | 158 | N/A, REJECT | Fishs, Rocca |
37 | $600€576 | | 156 | WIZARD, Crazy Raccoon | Mea, Alice |
38 | $600€576 | | 140 | N/A, A2 | Rise, FuuKun |
39 | $600€576 | | 138 | Diva Esports, N/A | Fograal, Tow4 |
40 | $400€384 | | 132 | COR, AJS Fortnite | Ra1zzy, Miyagura |
41 | $400€384 | | 118 | DetonatioN FocusMe, DetonatioN FocusMe | Harukiyo, Buyuriru |
42 | $400€384 | | 108 | N/A, ALBA E-sports | Cafe, Michael |
43 | $400€384 | | 92 | LF Esports, AJS Fortnite | Xeyler, Roru |
44 | $400€384 | | 86 | AJS Fortnite, SKFBK Esports | Mikan, Jinkundesu |
45 | $400€384 | | 84 | Gents, N/A | Tomatoma, Rauq |
46 | $400€384 | | 74 | | C1el, Saku |
47 | $400€384 | | 74 | Mighty Titans Osaka, Mighty Titans Osaka | Yucky, Mqka |
48 | $400€384 | | 64 | N/A, Diva Esports | L1ly1x, 1lddy |
49 | $400€384 | | 64 | Riddle, AJS Fortnite | Maufin, Jaax |
50 | $400€384 | | 60 | Fair Play Games, Fair Play Games | Grapekun, Nanu |
Hide Additional Placements |
---|