| Place | Points | Qualification | Team | Players |
|---|
1 | 1166 | | N/A, N/A, CEF E-Sports | Cauее, Jxao1x, Kadu angolanost |
2 | 1096 | | N/A, W7M Esports, N/A | BlackoutZ, Teuzz, TheFeloz |
3 | 1090 | | N/A, Thrive Against Odds, N/A | Sad, NozzeyFN, Pietriin |
| 4 | 1069 | | N/A, Control Gaming, N/A | Seawxve, Feehzin |
| 5 | 1018 | | N/A, Team South, N/A | Renato, Akla, Nathes |
| Show Additional Placements |
|---|
| 6 | 294 | | Prodigy.BR, N/A, N/A | WeY, Gabzera, Scarpa |
| 7 | 271 | | Hero Base, N/A, Thrive Against Odds | Gon, Nuti, Night |
| 8 | 259 | | N/A, SmokeSolidTeam, F4TALITY eSports | Letz, Magia Jr, Azizis |
| 9 | 222 | | T6 ESPORTS, T6 ESPORTS, T6 ESPORTS | Lewa, Randu, Romero |
| 10 | 216 | | N/A, N/A, Thrive Against Odds | KaykyGames, LORD, Kchorro |
| 11 | 203 | | Team South, W7M Esports, N/A | Edson, Seeyun, KING |
| 12 | 189 | | Control Gaming, N/A, N/A | Lucx, Leozin, BRABOX |
| 13 | 156 | | | Talls, Тrueno, Sanku |
| 14 | 152 | | Team History, N/A, Team History | Rick, JPFK1NG 99, Lucato |
| 15 | 111 | | Prodigy.BR, N/A, N/A | Mack, 1nickzrr, Nov1ce |
| 16 | 102 | | | Gelatina Madrid, Amply Coringa |
| 17 | 96 | | | Tatinocho, Mattheww5x |
| 18 | 95 | | N/A, N/A, Team History | Ddd dalba., Winsler 11, Lukxzz |
| 19 | 81 | | Hero Base, N/A, N/A | Suetam, HERO Flakes, Jxness7 |
| 20 | 78 | | | Edgey 912, La Nutria iMeyfn, Potatozzz |
| 21 | 75 | | | KONIG Royale7s, LuLuzito, Strendd |
| 22 | 60 | | Team STELF, Team South, N/A | Churri, Pepi7, Jayagu |
| 23 | 57 | | | Agusǃ |
| 24 | 54 | | T6 ESPORTS, N/A, N/A | NikizrrHD, Lauttxz, Totossjǃ |
| 25 | 54 | | | Moneymakerthiaz |
| 26 | 51 | | | Guizones ӝ, BAHIENSE, Jacques |
| 27 | 36 | | | Sermann |
| 28 | 30 | | | Maxsteel 328 米, Sirence, Kyrev |
| 29 | 15 | | | Spot, ENDL8SS thzx24 |
| 30 | 9 | | | Mimo0576 |
| 31 | 9 | | | Sotarkotinauj, Ksv |
| 32 | 0 | | Team South, N/A, N/A | Clownky, Pᴑlar1z |
| 33 | | | | |
| Hide Additional Placements |
|---|