Fortnite WC EU - W8 Qualifiers | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Prize Pool | $400,000 |
Tier | Major |
Mode | Duo |
Platform | PC |
Links | Website Fortnite Tracker |
Location & Dates | |
Region | Europe |
Event Type | Online |
Start Date | 2019-06-01 |
End Date | 2019-06-02 |
The 2019 Fortnite World Cup is the first iteration of the tournament announced at the E3 Party Royale Celebrity Pro-Am. Starting on April 24, 2019, each week Epic Games will be holding online qualifiers for the Fortnite World Cup 2019 on the 6 servers. Each week, players from all around the world will have a chance to win cash prizes and qualify for the Fortnite World Cup Finals.
Overview
Format
- Open Semi-Finals (01/06)
- 3 Hour Session, 10 Match Limit
- Top 3000 players will advance to the Online Open Finals on Sunday.
- Open Finals (02/06)
- 3 Hour Session, 10 Match Limit
- Top 4 duos qualify for World Cup Finals.
Points Breakdown
Points are awarded based on finishing position and kills as follows: [1]
- Every kill is worth 1 point.
Point Distribution | |
---|---|
Placement | Points |
Victory Royale | 10 |
2-5 | 7 |
6-10 | 5 |
11-15 | 3 |
Prize Pool
Place | Prize | Prize (%) | Points | Qualification | Team | Players |
---|---|---|---|---|---|---|
1 | $10,000€8,900 | 2.5% | 91 | Solary, Solary | Hunter, Kinstaar | |
2 | $8,000€7,120 | 2% | 89 | E11 Gaming, E11 Gaming | Tschinken, Stompy | |
3 | $6,500€5,785 | 1.63% | 88 | Team Secret, Team Atlantis | Mongraal, Mitr0 | |
4 | $5,000€4,450 | 1.25% | 87 | itemm, Derox | ||
5 | $4,500€4,005 | 1.13% | 83 | Oslo, BadSniper | ||
6 | $4,000€3,560 | 1% | 80 | Bastille Legacy, N/A | 4zr, Noward | |
7 | $3,500€3,115 | 0.88% | 80 | Executors One, Executors One | RedRush, znappy | |
8 | $3,000€2,670 | 0.75% | 78 | BELAEU, Kaxie | ||
9 | $2,500€2,225 | 0.63% | 77 | M10 eSports, M10 eSports | Harmii, Pepper | |
10 | $2,000€1,780 | 0.5% | 77 | LeStream Esport, LeStream Esport | Skite, Vato | |
Show Additional Placements | ||||||
11 | $1,800€1,602 | 0.45% | 76 | Cooler Esport, N/A | nyhrox, aqua | |
12 | $1,800€1,602 | 0.45% | 76 | N/A, Supremacy | SqualzK, Marcote | |
13 | $1,800€1,602 | 0.45% | 76 | JustSullyy, Brookzz | ||
14 | $1,800€1,602 | 0.45% | 75 | Vodafone Giants, Vodafone Giants | xPlasH, Tedi | |
15 | $1,800€1,602 | 0.45% | 75 | Elqoe, Hеretic | ||
16 | $1,800€1,602 | 0.45% | 74 | Team uNp, Team uNp | danDAN, FeRinS | |
17 | $1,800€1,602 | 0.45% | 73 | Team Atlantis, N/A | Flikk, x8 | |
18 | $1,800€1,602 | 0.45% | 73 | DjaniBoi, Cazorla | ||
19 | $1,800€1,602 | 0.45% | 71 | LootBoy Esports, LootBoy Esports | Mexe, Skram | |
20 | $1,800€1,602 | 0.45% | 71 | Edr4K1ll, DanGoms | ||
21 | $1,300€1,157 | 0.33% | 71 | script, Rasney | ||
22 | $1,300€1,157 | 0.33% | 71 | TrainHard eSport, TrainHard eSport | Falconly, Robabz | |
23 | $1,300€1,157 | 0.33% | 71 | Team Secret.EU, Team Secret.EU | Osmo, Milan | |
24 | $1,300€1,157 | 0.33% | 71 | N/A, Team Singularity.EU | Kejser, Trippern | |
25 | $1,300€1,157 | 0.33% | 70 | lolb0om, CoreGamingg | ||
26 | $1,300€1,157 | 0.33% | 70 | E11 Gaming, E11 Gaming | Crippa, Boyer | |
27 | $1,300€1,157 | 0.33% | 69 | Brodie, Napoleon | ||
28 | $1,300€1,157 | 0.33% | 68 | Fnatic, N/A | Jarl, gram | |
29 | $1,300€1,157 | 0.33% | 68 | Valhalla Vikings, Valhalla Vikings | Crue, Chapix | |
30 | $1,300€1,157 | 0.33% | 68 | marteen, Skailer | ||
31 | $1,100€979 | 0.27% | 67 | Solary, Solary | Airwaks, Nikof | |
32 | $1,100€979 | 0.27% | 67 | Attak, Spk | ||
33 | $1,100€979 | 0.27% | 67 | Dexter, Veduki | ||
34 | $1,100€979 | 0.27% | 67 | KiritoSan, yunoR | ||
35 | $1,100€979 | 0.27% | 66 | Team Moops, Team Moops | Reno, Skay | |
36 | $1,100€979 | 0.27% | 66 | BTL Esport, BTL Esport | Orange, Xoxo | |
37 | $1,100€979 | 0.27% | 66 | Merijn, jaspaay | ||
38 | $1,100€979 | 0.27% | 66 | Seth, DRG | ||
39 | $1,100€979 | 0.27% | 65 | Team Atlantis, N/A | K1nzell, Villex | |
40 | $1,100€979 | 0.27% | 65 | Mayhem, Azze | ||
41 | $900€801 | 0.22% | 64 | Xypher Esports, N/A | IDrop, Wynzi | |
42 | $900€801 | 0.22% | 64 | Astro, Pickiss | ||
43 | $900€801 | 0.22% | 64 | QLASH Spain, QLASH Spain | JoYe, LiSeeZ | |
44 | $900€801 | 0.22% | 63 | Noooun, johvn | ||
45 | $900€801 | 0.22% | 63 | Paffpi, Powder | ||
46 | $900€801 | 0.22% | 63 | Nightsck, Adrian | ||
47 | $900€801 | 0.22% | 63 | Team Unique, Team Unique | inclyde, Mirwana | |
48 | $900€801 | 0.22% | 62 | Jamz, prince | ||
49 | $900€801 | 0.22% | 62 | AnkrozZ, Planche | ||
50 | $900€801 | 0.22% | 62 | Supremacy, Supremacy | MAGL, Yoda | |
51 | $800€712 | 0.2% | 62 | scout, Zeston | ||
52 | $800€712 | 0.2% | 62 | Legxndz, Pusher | ||
53 | $800€712 | 0.2% | 62 | Team Healty, Team Healty | Tinoks, NeyFaz | |
54 | $800€712 | 0.2% | 62 | Sternburg, Timaay | ||
55 | $800€712 | 0.2% | 61 | Gafow, Quitoooo | ||
56 | $800€712 | 0.2% | 61 | GamersOrigin, GamersOrigin | Deadra, M11Z | |
57 | $800€712 | 0.2% | 61 | Eversio International, Eversio International | Wam, Snoda | |
58 | $800€712 | 0.2% | 61 | Team Atlantis, Team Atlantis | Devil, Letshe | |
59 | $800€712 | 0.2% | 61 | Team Queso, Team Queso | ZohaaN, Naranj1t0 | |
60 | $800€712 | 0.2% | 60 | miyoki, Cerecof | ||
61 | $800€712 | 0.2% | 60 | Shani, Kenskeyy | ||
62 | $800€712 | 0.2% | 60 | Technique, Geanzha | ||
63 | $800€712 | 0.2% | 60 | Jpmn, Intеl | ||
64 | $800€712 | 0.2% | 60 | Kylixx, Ares | ||
65 | $800€712 | 0.2% | 60 | Łаrrý, Ensar | ||
66 | $800€712 | 0.2% | 60 | eXes3, Mumzy | ||
67 | $800€712 | 0.2% | 60 | Tchub, Tickeling | ||
68 | $800€712 | 0.2% | 60 | jaydenfnr, flennii | ||
69 | $800€712 | 0.2% | 60 | richart, mocarzz | ||
70 | $800€712 | 0.2% | 60 | SitriC, SitriC | Scrims, UnoV | |
71 | $800€712 | 0.2% | 60 | Fnatic, Fnatic | MOTOR, Verox | |
72 | $800€712 | 0.2% | 60 | Team MCES, Team MCES | Andilex, Orkh | |
73 | $800€712 | 0.2% | 60 | zemee, Jjesse | ||
74 | $800€712 | 0.2% | 59 | Kur0neel, T2H | ||
75 | $800€712 | 0.2% | 59 | Dynamind, Dynamind | 3vil, teeq | |
76 | $700€623 | 0.18% | 59 | Jack, aphеx | ||
77 | $700€623 | 0.18% | 59 | Prism Gang, N/A | Teeqzy, Zeekix | |
78 | $700€623 | 0.18% | 59 | 20 ping btw, Mads | ||
79 | $700€623 | 0.18% | 59 | FaZe Clan, N/A | Vorwenn, Tuckz | |
80 | $700€623 | 0.18% | 59 | Wxlfiez, Rojo | ||
81 | $700€623 | 0.18% | 59 | Kiryache32, celikXn | ||
82 | $700€623 | 0.18% | 58 | Dukey, Crevettee | ||
83 | $700€623 | 0.18% | 58 | Kаrtun, Аrdit | ||
84 | $700€623 | 0.18% | 58 | Keolys, Hawkers | ||
85 | $700€623 | 0.18% | 58 | Dynamind, Dynamind | snoozlooz, Crusti | |
86 | $700€623 | 0.18% | 58 | Cooler Esport, Cooler Esport | loto, Tokarin | |
87 | $700€623 | 0.18% | 58 | DollarC, Lajna | ||
88 | $700€623 | 0.18% | 58 | broken, DiegoGB | ||
89 | $700€623 | 0.18% | 58 | OGMATTIAS, Ents | ||
90 | $700€623 | 0.18% | 58 | Powahh, criqa | ||
91 | $700€623 | 0.18% | 57 | Fnatic, Team Atlantis | Pr0vokd, Magin | |
92 | $700€623 | 0.18% | 57 | GingeYRN, Flyx | ||
93 | $700€623 | 0.18% | 57 | Jalebob, NRG | ||
94 | $700€623 | 0.18% | 57 | Raskology, DerNico | ||
95 | $700€623 | 0.18% | 57 | Team MCES, Team MCES | Nali, xsweeze | |
96 | $700€623 | 0.18% | 57 | luKi, Smiley | ||
97 | $700€623 | 0.18% | 57 | Downs 2k, Hellfire | ||
98 | $700€623 | 0.18% | 57 | ΝΟVΛ, Barnabaas | ||
99 | $700€623 | 0.18% | 57 | Edwin, Imsdalo | ||
100 | $700€623 | 0.18% | 56 | r8teful, Jannis | ||
101 | $500€445 | 0.13% | 56 | Shields, zusa | ||
102 | $500€445 | 0.13% | 56 | Fadji, Larsson | ||
103 | $500€445 | 0.13% | 56 | CyBear, shinez | ||
104 | $500€445 | 0.13% | 56 | Artemis, Artemis | sweet, Berloufe | |
105 | $500€445 | 0.13% | 56 | Ivan, Colin | ||
106 | $500€445 | 0.13% | 56 | Wraxx, Huty | ||
107 | $500€445 | 0.13% | 56 | Dyrvig, waldo | ||
108 | $500€445 | 0.13% | 56 | Freemok, KongTV | ||
109 | $500€445 | 0.13% | 56 | N/A, Fnatic | tommo, smeef | |
110 | $500€445 | 0.13% | 56 | PLN, MIKES | ||
111 | $500€445 | 0.13% | 56 | DeNiisS, Tolezito | ||
112 | $500€445 | 0.13% | 56 | Gamer Legion, Gamer Legion | Darkorino, Snadr | |
113 | $500€445 | 0.13% | 55 | Zino, MarkusC | ||
114 | $500€445 | 0.13% | 55 | Azulay, Tekashi | ||
115 | $500€445 | 0.13% | 55 | sеsame, laidback | ||
116 | $500€445 | 0.13% | 55 | ProximaStar, Fury Legendary | ||
117 | $500€445 | 0.13% | 55 | BelliX, Zombi | ||
118 | $500€445 | 0.13% | 55 | STAR, STAR | Troqz, Polterr | |
119 | $500€445 | 0.13% | 55 | Jinzen, topboy | ||
120 | $500€445 | 0.13% | 55 | Raised by Kings Europe, Raised by Kings Europe | Zyppaan, Ritz | |
121 | $500€445 | 0.13% | 55 | Menzy, zisre | ||
122 | $500€445 | 0.13% | 55 | Moko, G XIII | ||
123 | $500€445 | 0.13% | 55 | SitriC, SitriC | Muzzyy, Blitz | |
124 | $500€445 | 0.13% | 54 | Saddy6, Shizogod | ||
125 | $500€445 | 0.13% | 54 | Styler, GodAkame | ||
126 | $500€445 | 0.13% | 54 | Tiim, Sharux | ||
127 | $500€445 | 0.13% | 54 | TrainHard eSport, TrainHard eSport | French, Sayreez | |
128 | $500€445 | 0.13% | 54 | tobi, Lareez | ||
129 | $500€445 | 0.13% | 54 | Umplify, Mіro | ||
130 | $500€445 | 0.13% | 54 | Gebber, LeftEye | ||
131 | $500€445 | 0.13% | 54 | Tieeger, Bloomy | ||
132 | $500€445 | 0.13% | 54 | Grenax, legalyth | ||
133 | $500€445 | 0.13% | 54 | Team Singularity.EU, Team Singularity.EU | Bastholm, Th0masHD | |
134 | $500€445 | 0.13% | 54 | Jаngiii, Chundiss | ||
135 | $500€445 | 0.13% | 54 | Lind, Askjaerr | ||
136 | $500€445 | 0.13% | 53 | Myztro Gaming, Myztro Gaming | Whai, Rass | |
137 | $500€445 | 0.13% | 53 | Ej, StRoGo | ||
138 | $500€445 | 0.13% | 53 | Vodafone Giants, Vodafone Giants | Khisanth, Markel | |
139 | $500€445 | 0.13% | 53 | Kling, Drobban | ||
140 | $500€445 | 0.13% | 53 | PXG, Flowzz | ||
141 | $500€445 | 0.13% | 53 | Trix, Hibuzen | ||
142 | $500€445 | 0.13% | 53 | Filipthh, Rakso | ||
143 | $500€445 | 0.13% | 53 | McDaBeast, Dealersz | ||
144 | $500€445 | 0.13% | 53 | AGO Esports, AGO Esports | JarkoS, Zeek | |
145 | $500€445 | 0.13% | 53 | Team ViaR, Team ViaR | Nate, Kenhk168 | |
146 | $500€445 | 0.13% | 53 | Stamppe, Ngee | ||
147 | $500€445 | 0.13% | 53 | Method, Method | Jakei, Avarice | |
148 | $500€445 | 0.13% | 53 | gommru, NQBQDY | ||
149 | $500€445 | 0.13% | 53 | OkinOfficial, Sh4xxnd | ||
150 | $500€445 | 0.13% | 53 | Rasmusnie, Draeby | ||
151 | $500€445 | 0.13% | 52 | joddern, ZeusDmg | ||
152 | $500€445 | 0.13% | 52 | Kyraa, CaptainWind | ||
153 | $500€445 | 0.13% | 52 | Adam, NUMBYY | ||
154 | $500€445 | 0.13% | 52 | saevid, crank | ||
155 | $500€445 | 0.13% | 52 | KarmaaNE, Dynamiq | ||
156 | $500€445 | 0.13% | 52 | mvgnus, nebby | ||
157 | $500€445 | 0.13% | 52 | JohnTratt, FronteZzZz | ||
158 | $500€445 | 0.13% | 52 | Z1ro, Nexx | ||
159 | $500€445 | 0.13% | 52 | FlyZ, NGK | ||
160 | $500€445 | 0.13% | 52 | Slowzey, B2K | ||
161 | $500€445 | 0.13% | 52 | ChewedUp, Snakey | ||
162 | $500€445 | 0.13% | 52 | Shaykoz, GRA1E | ||
163 | $500€445 | 0.13% | 52 | NepSi, Lowell | ||
164 | $500€445 | 0.13% | 51 | Gemz, Deesix | ||
165 | $500€445 | 0.13% | 51 | LeoJayT, crr | ||
166 | $500€445 | 0.13% | 51 | Stena, Adriaan | ||
167 | $500€445 | 0.13% | 51 | smart recon, Yii zLaix | ||
168 | $500€445 | 0.13% | 51 | rift magnet yami, Dugee | ||
169 | $500€445 | 0.13% | 51 | Huty99, Unsinc | ||
170 | $500€445 | 0.13% | 51 | Karnage, Voxe | ||
171 | $500€445 | 0.13% | 51 | YaLLa Esports, YaLLa Esports | Xited, Sad | |
172 | $500€445 | 0.13% | 51 | macsyuta123, Siberia123 | ||
173 | $500€445 | 0.13% | 51 | vFahman, Kami | ||
174 | $500€445 | 0.13% | 51 | Xypher Esports, N/A | Endretta, Takeoffs | |
175 | $500€445 | 0.13% | 51 | Tinny, Adn | ||
176 | $500€445 | 0.13% | 51 | Dheyl0, D3strі | ||
177 | $500€445 | 0.13% | 51 | TrainHard eSport, TrainHard eSport | BlastR, Alpha | |
178 | $500€445 | 0.13% | 51 | S2V Esports, S2V Esports | Harambe, JrgeQ | |
179 | $500€445 | 0.13% | 51 | Rämy, Embo | ||
180 | $500€445 | 0.13% | 50 | 7tor, Shido | ||
181 | $500€445 | 0.13% | 50 | ComedieTarteFA, Proud9 | ||
182 | $500€445 | 0.13% | 50 | O'smose, O'smose | Bouth, Nyydo | |
183 | $500€445 | 0.13% | 50 | STR Team, STR Team | Riki, Jayba | |
184 | $500€445 | 0.13% | 50 | Crazy Crew, Crazy Crew | Vaina, Pablochos | |
185 | $500€445 | 0.13% | 50 | N/A, LeStream Esport | Madzen, TheVic | |
186 | $500€445 | 0.13% | 50 | neqrm, POPL | ||
187 | $500€445 | 0.13% | 50 | ShokoBo, Ramzor | ||
188 | $500€445 | 0.13% | 50 | Jobvos, Butcher | ||
189 | $500€445 | 0.13% | 50 | SitriC, SitriC | Cronicz, wozah | |
190 | $500€445 | 0.13% | 50 | Carnifexed, Nuggi | ||
191 | $500€445 | 0.13% | 50 | lewis, LLXNK | ||
192 | $500€445 | 0.13% | 50 | eSuba, eSuba | Pekashi, Orinn | |
193 | $500€445 | 0.13% | 50 | Xypher Esports, Xypher Esports | Sleveris, Linecut | |
194 | $500€445 | 0.13% | 50 | Météore, 2001 | ||
195 | $500€445 | 0.13% | 50 | Oxyy, 4RaYmI | ||
196 | $500€445 | 0.13% | 50 | dawidk 12, T3RM1NAT0R B0Y 3 | ||
197 | $500€445 | 0.13% | 50 | aztro, F L X K E S | ||
198 | $500€445 | 0.13% | 50 | Dynamind, Dynamind | Wilq0o, Monki | |
199 | $500€445 | 0.13% | 50 | Talmo, PodaSaï | ||
200 | $500€445 | 0.13% | 50 | Diam9, kajquick | ||
Hide Additional Placements |
Participants
Results
Media
Articles & Videos
Interviews
Announcements
Additional Links
References
- ↑ Fortnite World Cup 2019 Official Rules - cdn2.unrealengine.com