Solo
Fortnite World Cup - New York | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Prize Pool | $15,287,500 |
Number of Teams | 100 |
Tier | Premier |
Mode | Solo |
Platform | PC |
Links | Fortnite Tracker |
Location & Dates | |
Region | International |
Country | United States |
Venue | Arthur Ashe Stadium |
Date | 2019-07-28 |
The Fortnite World Cup is the first iteration of the tournament announced at the E3 Party Royale Celebrity Pro-Am. On February 22, 2019, Epic Games officialy announced that the Fortnite World Cup will take place from July 26 to July 28, 2019 in New York and feature both the solo and duo game modes.
Overview
Format
Points Breakdown
Prize Pool
Place | Prize | Prize (%) | Points | Team | Players |
---|---|---|---|---|---|
1 | $3,000,000€2,640,000 | 19.62% | 59 | Sentinels | Bugha |
2 | $1,800,000€1,584,000 | 11.77% | 33 | Counter Logic Gaming | psalm |
3 | $1,200,000€1,056,000 | 7.85% | 32 | NRG Esports.NA | EpikWhale |
4 | $1,050,000€924,000 | 6.87% | 30 | Lazarus Esports | Kreo |
5 | $900,000€792,000 | 5.89% | 30 | 9z Team | k1nG |
6 | $600,000€528,000 | 3.92% | 27 | Valhalla Vikings | crue |
7 | $525,000€462,000 | 3.43% | 26 | LeStream Esport | Skite |
8 | $375,000€330,000 | 2.45% | 26 | LeStream Esport | nayte |
9 | $300,000€264,000 | 1.96% | 24 | Team Liquid | Riversan |
10 | $225,000€198,000 | 1.47% | 24 | Kungarna | Fatch |
Show Additional Placements | |||||
11 | $150,000€132,000 | 0.98% | 23 | World Best Gaming | Rhux |
12 | $150,000€132,000 | 0.98% | 23 | Become Legends | Tchub |
13 | $150,000€132,000 | 0.98% | 23 | FaZe Clan.EU | Mongraal |
14 | $150,000€132,000 | 0.98% | 22 | E11 Gaming | Stompy |
15 | $150,000€132,000 | 0.98% | 21 | FaZe Clan | Dubs |
16 | $112,500€99,000 | 0.74% | 21 | World Best Gaming | Pika |
17 | $112,500€99,000 | 0.74% | 21 | Helsinki Reds | BELAEU |
18 | $112,500€99,000 | 0.74% | 20 | Misfits Gaming | Clix |
19 | $112,500€99,000 | 0.74% | 20 | T1 | Peterpan |
20 | $112,500€99,000 | 0.74% | 20 | TSM | Commandment |
21 | $50,000€44,000 | 0.33% | 20 | Team Secret Europe | Domentos |
22 | $50,000€44,000 | 0.33% | 19 | Skailer | |
23 | $50,000€44,000 | 0.33% | 19 | Ghost Gaming | Bizzle |
24 | $50,000€44,000 | 0.33% | 19 | Misfits Gaming Europe | Endretta |
25 | $50,000€44,000 | 0.33% | 19 | NRG Esports.EU | benjyfishy |
26 | $50,000€44,000 | 0.33% | 19 | Solary | Kinstaar |
27 | $50,000€44,000 | 0.33% | 18 | kurtz | |
28 | $50,000€44,000 | 0.33% | 18 | 100 Thieves | Klass |
29 | $50,000€44,000 | 0.33% | 17 | NRG Esports.EU | MrSavage |
30 | $50,000€44,000 | 0.33% | 17 | Team Atlantis | K1nzell |
31 | $50,000€44,000 | 0.33% | 16 | Gambit Esports | fwexY |
32 | $50,000€44,000 | 0.33% | 16 | Team Atlantis | LeTsHe |
33 | $50,000€44,000 | 0.33% | 16 | Crazy Raccoon | Takamura |
34 | $50,000€44,000 | 0.33% | 16 | Pzuhs | |
35 | $50,000€44,000 | 0.33% | 16 | RogueShark | |
36 | $50,000€44,000 | 0.33% | 16 | NRG Esports.NA | Zayt |
37 | $50,000€44,000 | 0.33% | 16 | Ghost Gaming.EU | Issa |
38 | $50,000€44,000 | 0.33% | 16 | Team Liquid | Vivid |
39 | $50,000€44,000 | 0.33% | 15 | 4DRStorm | |
40 | $50,000€44,000 | 0.33% | 14 | DiegoGB | |
41 | $50,000€44,000 | 0.33% | 14 | Raised by Kings EU | LeftEye |
42 | $50,000€44,000 | 0.33% | 14 | Riot Squad | kolorful |
43 | $50,000€44,000 | 0.33% | 14 | Dynamind | teeq |
44 | $50,000€44,000 | 0.33% | 14 | Fnatic | smeef |
45 | $50,000€44,000 | 0.33% | 14 | Team Vitality | DRG |
46 | $50,000€44,000 | 0.33% | 13 | Team Queso | Prisi0n3r0 |
47 | $50,000€44,000 | 0.33% | 13 | E11 Gaming | Klusia |
48 | $50,000€44,000 | 0.33% | 13 | Executors One | wakie |
49 | $50,000€44,000 | 0.33% | 13 | Kungarna | Core |
50 | $50,000€44,000 | 0.33% | 13 | Kungarna | Chenkinz |
51 | $50,000€44,000 | 0.33% | 12 | Cloud9 | Nicks |
52 | $50,000€44,000 | 0.33% | 12 | AGO Esports | JarkoS |
53 | $50,000€44,000 | 0.33% | 12 | 100 Thieves | Arkhram |
54 | $50,000€44,000 | 0.33% | 12 | FunPlus Phoenix | Evilmare |
55 | $50,000€44,000 | 0.33% | 12 | T1 | Hood.J |
56 | $50,000€44,000 | 0.33% | 12 | Riot Squad | clarityG |
57 | $50,000€44,000 | 0.33% | 12 | FURIA Esports | leleo |
58 | $50,000€44,000 | 0.33% | 12 | lolb0om | |
59 | $50,000€44,000 | 0.33% | 11 | Gambit Esports | letw1k3 |
60 | $50,000€44,000 | 0.33% | 11 | 100 Thieves | Ceice |
61 | $50,000€44,000 | 0.33% | 11 | Sentinels | Aspect |
62 | $50,000€44,000 | 0.33% | 11 | FaZe Clan | Megga |
63 | $50,000€44,000 | 0.33% | 11 | M10 eSports | Fledermoys |
64 | $50,000€44,000 | 0.33% | 11 | Team Envy | Bucke |
65 | $50,000€44,000 | 0.33% | 10 | OP Gaming | Banny |
66 | $50,000€44,000 | 0.33% | 10 | Emqu | |
67 | $50,000€44,000 | 0.33% | 7 | Tfue | |
68 | $50,000€44,000 | 0.33% | 6 | sozmann | |
69 | $50,000€44,000 | 0.33% | 6 | Kungarna | Unknown |
70 | $50,000€44,000 | 0.33% | 6 | Kawzmik | |
71 | $50,000€44,000 | 0.33% | 6 | Singularity | Lasers |
72 | $50,000€44,000 | 0.33% | 5 | Erouce | |
73 | $50,000€44,000 | 0.33% | 5 | OP Gaming | FaxFox |
74 | $50,000€44,000 | 0.33% | 5 | Cloud9 | Snow |
75 | $50,000€44,000 | 0.33% | 5 | Cloud9 | drakoNz |
76 | $50,000€44,000 | 0.33% | 4 | Kungarna | Touzii |
77 | $50,000€44,000 | 0.33% | 4 | Luneze | |
78 | $50,000€44,000 | 0.33% | 4 | Chiefs Esports Club | slaya |
79 | $50,000€44,000 | 0.33% | 4 | LeStream Esport | Blax |
80 | $50,000€44,000 | 0.33% | 4 | Gamer Legion | LYGHT |
81 | $50,000€44,000 | 0.33% | 3 | TrainHard eSport | BlastR |
82 | $50,000€44,000 | 0.33% | 3 | LuKi | |
83 | $50,000€44,000 | 0.33% | 3 | Link | |
84 | $50,000€44,000 | 0.33% | 3 | marteen | |
85 | $50,000€44,000 | 0.33% | 2 | Kungarna | karhu |
86 | $50,000€44,000 | 0.33% | 2 | TrainHard eSport | Robabz |
87 | $50,000€44,000 | 0.33% | 2 | Kungarna | Astonish |
88 | $50,000€44,000 | 0.33% | 2 | Stratum Esports | Snayzy |
89 | $50,000€44,000 | 0.33% | 2 | Lazarus Esports | Legedien |
90 | $50,000€44,000 | 0.33% | 1 | TSM | Reverse2k |
91 | $50,000€44,000 | 0.33% | 1 | Riddle | Maufin |
92 | $50,000€44,000 | 0.33% | 1 | Nittle | |
93 | $50,000€44,000 | 0.33% | 1 | Lazarus Esports | Hornet |
94 | $50,000€44,000 | 0.33% | 1 | Cooler Esport | aqua |
95 | $50,000€44,000 | 0.33% | 1 | Kungarna | Cat |
96 | $50,000€44,000 | 0.33% | 1 | Renegades | Jordan |
97 | $50,000€44,000 | 0.33% | 0 | TSM | Herrions |
98 | $50,000€44,000 | 0.33% | 0 | Clipnode | |
99 | $50,000€44,000 | 0.33% | 0 | FaZe Clan | Funk |
100 | $50,000€44,000 | 0.33% | 0 | T1 | Arius |
Hide Additional Placements |
Participants
Results
Additional Content
Viewership Statistics
Data sourced from Esports Charts.
Peak Viewership | |
---|---|
Total | 2 334 826 |
English Streams | 1 563 463 |
Twitch.TV Streams | 1 219 974 |
YouTube Streams | 1 162 761 |
Other | |
Total Time Watched | 9 257 182 Hours |
Avg Concurrent Viewers | 1 821 085 |
Articles
Interviews
Videos
Announcements
- February 22, 2019, Fortnite World Cup 2019 details - epicgames.com
- June 12, 2018, Announcing 2018-2019 Fortnite Competitive Season - epicgames.com