Overview
Kruyor | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
Background Information | |||||||||||||||||||||||||
Name | Mason Massengill | ||||||||||||||||||||||||
Nationality | United States | ||||||||||||||||||||||||
Birthday | September 3, 2006 (age 18) | ||||||||||||||||||||||||
Residency | North America Central | ||||||||||||||||||||||||
Power Rankings | |||||||||||||||||||||||||
All | 64834 | ||||||||||||||||||||||||
Past 30 Days | 0 | ||||||||||||||||||||||||
2020 | 1015 | ||||||||||||||||||||||||
2021 | 10680 | ||||||||||||||||||||||||
2022 | 31328 | ||||||||||||||||||||||||
2023 | 2840 | ||||||||||||||||||||||||
2024 | 3820 | ||||||||||||||||||||||||
2025 | 15151 | ||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||
Role | Player | ||||||||||||||||||||||||
Input | Controller | ||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||
|
Mason "Kruyor" Massengill is a Fortnite esports player, previously player for Team Honor.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source]) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Kruyor Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2025-04-06 | Squad (3) | 6 | 1325 | North America West | PC | Trios FNCS Divisional Cups Week 5 | ![]() | Broseyy, Evol, Kruyor |
2025-03-29 | Squad (3) | 4 | 1400 | North America West | PC | Trios FNCS Divisional Cups Week 4 | ![]() | Broseyy, Evol, Kruyor |
2025-03-22 | Squad (3) | 9 | 1250 | North America West | PC | Trios FNCS Divisional Cups Week 3 | ![]() | Kruyor, Bdawg, Dom |
2025-03-08 | Squad (3) | 5 | 1350 | North America West | PC | Trios FNCS Divisional Cups Week 1 | ![]() | Zno, Antonio, Kruyor |
2025-02-16 | Squad (3) | 7 | 3500 | North America West | PC | Fortnite Champion Series Major1: Chapter 6 Season 1 - Grand Finals | ![]() | Vortecca, Antonio, Kruyor |
2025-02-10 | Squad (3) | 3 | 2800 | North America West | PC | Fortnite Champion Series Major1: Chapter 6 Season 1 - Group 2 | ![]() | vortecca, Antonio, Kruyor |
2025-02-02 | Solo | 53 | 516 | North America West | PC | Solo Cash Cup: Chapter 6 Season 1 Week 6 | ![]() | Kruyor |
2025-01-26 | Solo | 43 | 560 | North America West | PC | Solo Cash Cup: Chapter 6 Season 1 Week 5 | ![]() | Kruyor |
2025-01-19 | Squad (3) | 12 | 1175 | North America West | PC | Trios FNCS Divisional Cups Week 4 | ![]() | Dynamic, Evol, Kruyor |
2025-01-11 | Squad (3) | 8 | 1275 | North America West | PC | Trios FNCS Divisional Cups Week 3 | ![]() | Zaire, Kruyor, Dark Too Tact |