Overview
Maxhbl | ||
---|---|---|
Background Information | ||
Name | Max Hübel | |
Nationality | Germany | |
Birthday | March 16, 1999 (age 25) | |
Residency | Europe | |
Power Rankings | ||
All | 500 | |
Past 30 Days | 0 | |
2019 | 500 | |
Competitive | ||
Role | Player | |
Social Media & Links | ||
Max "Maxhbl" Hübel is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source]) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Maxhbl Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2019-08-23 | Squad (3) | 85 | 500 | Europe | PC | Champion's Trios Cash Cup: Week 1 - Europe | | maxhbl, Zenkrow, Tenryo |