Overview
Mxciej | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||
Nationality | Poland | ||||||||||||||||
Birthday | January 28, 2005 (age 19) | ||||||||||||||||
Residency | Europe | ||||||||||||||||
Power Rankings | |||||||||||||||||
All | 2568 | ||||||||||||||||
Past 30 Days | 0 | ||||||||||||||||
2020 | 400 | ||||||||||||||||
2021 | 890 | ||||||||||||||||
2022 | 638 | ||||||||||||||||
2023 | 640 | ||||||||||||||||
Competitive | |||||||||||||||||
Role | Player | ||||||||||||||||
Input | Controller | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
"Mxciej" is a Fortnite esports player, previously player for Atake Esports.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source]) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Mxciej Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2023-09-23 | Duo | 30 | 425 | Europe | PC | Duos Cash Cup: Chapter 4 Season 4 - Session 3 Round 2 | | Mxciej, snozQ |
2023-07-28 | Duo | 89 | 215 | Europe | PC | Fortnite Champion Series Major3: Chapter 4 Season 3 - Week 2: Round 2 | | Nomz, Mxciej |
2022-06-29 | Solo | 47 | 340 | Europe | PC | Solo Cash Cup: Chapter 3 Season 3 - Week 1 | | Mxciej |
2022-05-22 | Solo | 59 | 298 | Europe | PC | Solo Cash Cup: Chapter 3 Season 2 - Week 5 | EVZ.A | mxciej |
2021-02-13 | Squad (3) | 106 | 550 | Europe | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 1 Semi Finals - Europe | | ddf120, nareht, mxciej |
2021-02-01 | Squad (3) | 75 | 340 | Middle East | PC | Champion Cash Cup: Chapter 2 Season 5 Week 3 - Middle East | | duszekk, bartoz, mxciej |
2020-03-25 | Duo | 79 | 400 | Europe | PC | Contender Duo Cash Cup (Ghost) Week 2 - Europe | | Mxciej, MOBBYN |