Noah | ||
---|---|---|
Background Information | ||
Nationality | Japan | |
Residency | Asia | |
Power Rankings | ||
All | 3020 | |
Past 30 Days | 0 | |
2023 | 2615 | |
2024 | 405 | |
Competitive | ||
Role | Player | |
Social Media & Links | ||
"Noah" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source]) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Noah (AS Player) Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2024-03-30 | Duo | 39 | 405 | Asia | PC | Duos Cash Cup: Chapter 5 Season 2 - Session 2 Round 2 | | CROM, Noah |
2023-09-16 | Duo | 12 | 645 | Asia | PC | Duos Cash Cup: Chapter 4 Season 4 - Session 2 Round 2 | | CROM, Noah |
2023-04-08 | Duo | 29 | 435 | Asia | PC | Duos Cash Cup: Chapter 4 Season 2 - Session 2 Round 2 | | NEXUSうぅるYouTube, Noah |
2023-02-25 | Duo | 30 | 735 | Asia | PC | Fortnite Champion Series Major1: Chapter 4 Season 1 - Surge Week | | NEXUSうぅるYouTube, Noah |
2023-02-11 | Duo | 47 | 800 | Asia | PC | Fortnite Champion Series Major1: Chapter 4 Season 1 - Week 2: Finals | | NEXUSうぅるYouTube, Noah |
Missing Event | |