Team has disbanded. | |||||
---|---|---|---|---|---|
Outsiders | |||||
Team Information | |||||
Org Location | Italy | ||||
Team Location | Italy | ||||
Region | Europe | ||||
Sponsor | ITF | ||||
History | |||||
| |||||
Social Media & Links | |||||
Outsiders is a Italian team.
History
Timeline
Player Roster
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Buco | Player | Notorious Legion Esport | 2020-05-?? | 2020-09-?? | ||
Filo | Giulio Alberton | Player | Retired | 2019-05-?? | 2020-09-?? | |
Style | Player | Retired | 2019-??-?? | 2020-07-?? | ||
Kalpys | Gabriele Battaglia | Player | Retired | 2019-??-?? | 2020-??-?? | |
XjiuO | Andrea D'Anca | Player | TDR Team | 2019-04-19 | 2020-03-16 | |
Rise | Daniel Favilla | Player | TDR Team | 2019-04-19 | 2020-03-16 | |
BarKa | Player | Retired | 2019-04-?? | 2019-05-?? |
Organization
C | ID | Name | Position |
---|---|---|---|
ITFOfficial | Vincenzo | Founder | |
Gigi | Gigi | Founder | |
Black | Giacomo | Community Manager |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Outsiders Tournament Results - Show Prize as (Local • USD • Euros) | |||||||
---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Prize | Region | Event | Roster |
2020-05-28 | Squad (4) | 9 | Europe | Gillette Bomber Cup 2020 - Summer Edition | Buco, Style, ReligionN7, Filo | ||
2020-03-15 | Duo | 138 | 450 | Europe | FNCS Warmup Semi Finals - Europe | xjiuO, Rise | |
2019-12-20 | Duo | 182 | 600 | Europe | Winter Royale Europe 2019: Day 1 | xjiuO, Rise | |
2019-12-19 | Solo | 2 | 1350 | 6000 | Europe | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 8: Europe | Rise |
2019-11-07 | Solo | 86 | 400 | Europe | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 2: Europe | Filo | |
2019-09-19 | Solo | 72 | 500 | Europe | Champion's Solos Cash Cup - Week 5: Europe | xjiuO | |
2019-04-14 | Solo | 69 | 1100 | 400 | Europe | WC 2019 EU Qualifiers - Week 1 | Rise |
2019-03-31 | Duo | 193 | 500 | Europe | Luxe Cup | xjiuO, Rise | |
Total Prize:USD 6,400 |