watch 02:56
Raise a Floppa - The Loop
Do you like this video?
Play Sound
Overview
PWR | |||
---|---|---|---|
Team Information | |||
Org Location | Australia | ||
Team Location | Australia | ||
Region | Oceania | ||
History | |||
| |||
Social Media & Links | |||
PWR is an Australian team.
History
PWR was created by large content creator Lachlan "Lachlan" Power in June of 2020.
Timeline
- 2022
- 2021
- 2020
Player Roster
Active
R | C | ID | Name | Role | Joined |
---|---|---|---|---|---|
worthy | Austin King | Player | 2020-06-13 | ||
radius | Arthur Gouzos | Player | 2020-06-13 | ||
Jynx | Ryley Linde | Player | 2021-05-25 | ||
Alecc | Alex Mackechnie | Player | 2021-05-25 | ||
Sync | Dale Mulvogue | Player | 2021-09-03 | ||
looter | Player | 2022-01-29 | |||
Sorif | Player | 2022-01-29 |
Former
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Muz | Player | ![]() |
2020-10-21 | 2021-05-16 | |||
looter | Player | ![]() |
2020-06-13 | 2021-04-30 | |||
RepulseGod | Morgan Bamford | Player | ![]() |
2020-06-13 | 2021-01-?? |
Organization
C | ID | Name | Position |
---|---|---|---|
Lachlan | Lachlan Power | Founder & Owner | |
Spicy | Liam James | Social Media Coordinator | |
Weej | Editor & Director of Production | ||
Timmy | Head Coach | ||
Chanzes | Mitch Power | Content Creator | |
Overstrand | Content Creator |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
PWR Tournament Results - Show Prize as (Local • USD • Euros) | |||||||
---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Prize | Region | Event | Roster |
2022-05-18 | Duo | 1 | 1100 | 750 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 6 | Volx, looter |
2022-05-18 | Duo | 8 | 725 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 6 | Jynх, worthy | |
2022-05-18 | Duo | 18 | 555 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 6 | Sorif, alecc | |
2022-05-15 | Duo | 1 | 4000 | Oceania | Fortnite Champion Series: Chapter 3 Season 2 - Qualifier 3: Round 4 | Sorif, alecc | |
2022-05-15 | Duo | 17 | 1150 | Oceania | Fortnite Champion Series: Chapter 3 Season 2 - Qualifier 3: Round 4 | Volx, looter | |
2022-05-11 | Duo | 2 | 1000 | 600 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 5 | Jynx, Worthy |
2022-05-11 | Duo | 3 | 900 | 600 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 5 | Volx, Looter |
2022-05-11 | Duo | 5 | 800 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 5 | Oreo, Sync | |
2022-05-11 | Duo | 15 | 600 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 5 | Sah, Radius | |
2022-05-11 | Duo | 16 | 585 | Oceania | Duos Cash Cup: Chapter 3 Season 2 - Week 5 | Sorif, Alecc | |
Total Prize:USD 1,950 |
Media
Articles
Interviews
Videos
- June 13, Welcome To PWR by PWR
- June 16, Most Eliminations = $1000 (PWR Fortnite Challenge) by PWR
- June 24, The *MYTHIC* 3 Corner PWR Challenge! by PWR
- July 2, Random 3v3 Fortnite Trio PWR Challenge!! by PWR
See Also
External Links
References
- ↑ looter & Sorif join - twitter.com