Primitive Esports
Primitive Esports | |||||
---|---|---|---|---|---|
Team Information | |||||
Org Location | Australia | ||||
Team Location | Australia | ||||
Region | Oceania | ||||
Head Coach | Daser | ||||
History | |||||
| |||||
Social Media & Links | |||||
Primitive Esports is a European/North American team.
History
Timeline
- 2021
- January 31, Sorif, Template:Raiku and Eshz leave.
Player Roster
Former
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Eshz | Player | ![]() |
2020-09-?? | 2021-01-31 | |||
Raiku | Player | ![]() |
2020-09-?? | 2021-01-31 | |||
Sorif | Player | ![]() |
2020-09-?? | 2021-01-31 | |||
Jhk | Player | 2020-09-?? | |||||
kwarmii | Player | 2020-09-?? | |||||
Keix | Player | 2020-09-?? | |||||
Proxy | Player | 2020-09-?? | |||||
Oatley | Player | ![]() |
Organization
C | ID | Name | Position |
---|---|---|---|
Dearly | Owner | ||
Daser | Head Coach |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Primitive Esports Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2021-01-30 | Solo | 23 | Solo Cash Cup: Chapter 2 Season 5 Week 1 - Oceania | Raiku | |
2021-01-30 | Solo | 30 | Solo Cash Cup: Chapter 2 Season 5 Week 1 - Oceania | Sorif | |
2020-10-26 | Solo | 6 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - Oceania | Oatley | |
2020-10-26 | Solo | 25 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 5 - Oceania | Xalkerr | |
2020-10-12 | Solo | 5 | 200 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 4 - Oceania | Oatley |
2020-10-12 | Solo | 34 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 4 - Oceania | Xalkerr | |
2020-10-12 | Solo | 49 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 4 - Oceania | Raiku | |
2020-09-21 | Solo | 39 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 2 - Oceania | Oatley | |
2020-09-19 | Solo | 6 | 400 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 1 - Oceania | Jhk |
2020-09-01 | Solo | 129 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 Round 2 - Oceania | Trimmers | |
Total Prize:USD 600 |