Overview
| Quanzy | |
|---|---|
![]() | |
| Background Information | |
| Nationality | United States |
| Residency | North America Central |
| Power Rankings | |
| All | 15750 |
| Past 30 Days | 0 |
| 2019 | 15750 |
"Quanzy" is a Fortnite esports player.
Biography
Trivia
Player Settings
| Player Settings - Last Updated: ([ Source]) | ||||
|---|---|---|---|---|
| DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
| Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
| Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
| Quanzy Tournament Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
| 2019-12-21 | Duo | 156 | 600 | Oceania | PC | Winter Royale Oceania 2019: Day 2 | | Quanzy, keviefkn1 |
| 2019-12-21 | Duo | 73 | 900 | North America East | PC | Winter Royale NA-East 2019: Day 2 | | triniÑ–, quanzy |
| 2019-12-20 | Duo | 50 | 1000 | North America East | PC | Winter Royale NA-East 2019: Day 1 | | quanzy, triniÑ– |
| 2019-12-16 | Solo | 15 | 800 | North America East | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 7: NA-East | | quanzy |
| 2019-11-17 | Squad (4) | 22 | 1000 | North America East | PC | Fortnite Champion Series: Chapter 2: Season 1 Week 3 - NA-East | | wDean, KBKPlays, Trinii, quanzy |
| 2019-11-14 | Solo | 63 | 500 | North America East | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 3: NA-East | | quanzy |
| 2019-10-31 | Solo | 37 | 550 | North America East | PC | Contender Solo Cash Cup: Chapter 2 Season 1 - Week 1: NA-East | | quanzy |
| 2019-10-30 | Solo | 22 | 600 | North America East | PC | Platform Solo Cash Cup - PC: Chapter 2 Season 1 - Week 1: NA-East | | quanzy |
| 2019-09-13 | Squad (3) | 85 | 500 | North America | PC | Champion's Trios Cash Cup: Week 4 - NAE | | Cbass, effzy, quanzy |
| 2019-09-05 | Solo | 58 | 500 | North America East | PC | Champion's Solos Cash Cup - Week 3: NA-East | | quanzy |
