[checked revision] | [pending revision] |
No edit summary |
ArbolitolocoBot (talk | contribs) (North America West/East -> Central) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Player |
{{Infobox Player |
||
+ | |page_type=Player |
||
|isretired=No |
|isretired=No |
||
|islookingforduo=No |
|islookingforduo=No |
||
Line 8: | Line 9: | ||
|checkboxIsLowercase=No |
|checkboxIsLowercase=No |
||
|image=Unknown Infobox Image - Player.png |
|image=Unknown Infobox Image - Player.png |
||
− | |residency=North America |
+ | |residency=North America Central |
|checkbox-res=No |
|checkbox-res=No |
||
|checkboxComp=No |
|checkboxComp=No |
||
Line 29: | Line 30: | ||
==Player Settings== |
==Player Settings== |
||
{{PlayerSettings |
{{PlayerSettings |
||
− | |dpi= |
+ | |dpi= 1600 |
− | |sensx= |
+ | |sensx= 4.3 |
− | |sensy= |
+ | |sensy= 4.3 |
|adssens= |
|adssens= |
||
|scopedsens= |
|scopedsens= |
||
Line 58: | Line 59: | ||
===Videos=== |
===Videos=== |
||
− | ==External Links== |
+ | ==External Links==https://twitter.com/Saskus_ |
==References== |
==References== |
Latest revision as of 22:51, 27 March 2023
Overview
Saskus | |
---|---|
Background Information | |
Residency | North America Central |
Power Rankings | |
All | 3110 |
Past 30 Days | 0 |
2020 | 985 |
2021 | 2125 |
"Saskus" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source]) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
1600 | 4.3 | 4.3 | ||
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Saskus Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2021-10-18 | Squad (3) | 53 | 375 | North America West | PC | Trios Cash Cup: Chapter 2 Season 8 Week 3 - NA West | ![]() | Saskus, Digibot, Yiyan |
2021-08-21 | Squad (3) | 120 | 450 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 7 Qualifier 3 Round 3 - NA West | ![]() | Saskus, Digital, Yiyan |
2021-08-14 | Squad (3) | 103 | 450 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 7 Qualifier 2 Round 3 - NA West | ![]() | Digital, Saskus, Yiyan |
2021-08-09 | Squad (3) | 27 | 450 | North America West | PC | Trios Cash Cup: Chapter 2 Season 7 Week 5 - NA West | ![]() | Yiyan, Digital, Saskus |
2021-07-19 | Squad (3) | 39 | 400 | North America West | PC | Trios Cash Cup: Chapter 2 Season 7 Week 2 - NA West | ![]() | Yiyan, Digital, Saskus |
2020-10-06 | Squad (3) | 69 | 380 | North America East | PC | Champion Trio Cash Cup: Chapter 2 Season 4 Week 3 - NA-East | ![]() | Joseph, Saskus, JoKer |
2020-08-02 | Solo | 291 | 605 | North America West | PC | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 2 Round 2 - NA-West | ![]() | Saskus |
Media
Interviews
Articles
Videos
==External Links==https://twitter.com/Saskus_