| |||||||||||||||||||||||||||||
| Solo Cash Cup: Chapter 2 Season 8 Week 3 - Brazil | |
|---|---|
![]() | |
| Tournament Information | |
| Organizer | Epic Games |
| Rulebook | Rulebook |
| Prize Pool | $4,250 |
| Tier | Weekly |
| Mode | Solo |
| Platform | PC |
| Links | Fortnite Tracker |
| Location & Dates | |
| Region | Brazil |
| Event Type | Online |
| Date | 2021-10-17 |
Solo Cash Cup: Chapter 2 Season 8 Week 3 - Brazil is the third weekly Cash Cup hosted in Brazil for Chapter 2 Season 8.
Overview
Format
- Round 1: October 17th, 2021
- 3 hour limit & 10 match limit
- Scoring based on placement and eliminations.
Points Breakdown
| Point Distribution | |
|---|---|
| Scoring | Points |
| Victory Royale | 30 |
| Reach Top 2 | 25 |
| Reach Top 3 | 22 |
| Reach Top 4 | 20 |
| Reach Top 5 | 19 |
| Reach Top 6 | 17 |
| Reach Top 7 | 16 |
| Reach Top 8 | 15 |
| Reach Top 9 | 14 |
| Reach Top 10 | 13 |
| Reach Top 11 | 11 |
| Reach Top 12 | 11 |
| Reach Top 13 | 11 |
| Reach Top 14 | 11 |
| Reach Top 15 | 11 |
| Reach Top 16 | 9 |
| Reach Top 17 | 9 |
| Reach Top 18 | 9 |
| Reach Top 19 | 9 |
| Reach Top 20 | 9 |
| Reach Top 21 | 7 |
| Reach Top 22 | 7 |
| Reach Top 23 | 7 |
| Reach Top 24 | 7 |
| Reach Top 25 | 7 |
| Reach Top 26 | 5 |
| Reach Top 27 | 5 |
| Reach Top 28 | 5 |
| Reach Top 29 | 5 |
| Reach Top 30 | 5 |
| Reach Top 31 | 4 |
| Reach Top 32 | 4 |
| Reach Top 33 | 4 |
| Reach Top 34 | 4 |
| Reach Top 35 | 4 |
| Reach Top 36 | 3 |
| Reach Top 37 | 3 |
| Reach Top 38 | 3 |
| Reach Top 39 | 3 |
| Reach Top 40 | 3 |
| Reach Top 41 | 2 |
| Reach Top 42 | 2 |
| Reach Top 43 | 2 |
| Reach Top 44 | 2 |
| Reach Top 45 | 2 |
| Reach Top 46 | 2 |
| Reach Top 47 | 2 |
| Reach Top 48 | 2 |
| Reach Top 49 | 2 |
| Reach Top 50 | 2 |
| Reach Top 51 | 1 |
| Reach Top 52 | 1 |
| Reach Top 53 | 1 |
| Reach Top 54 | 1 |
| Reach Top 55 | 1 |
| Reach Top 56 | 1 |
| Reach Top 57 | 1 |
| Reach Top 58 | 1 |
| Reach Top 59 | 1 |
| Reach Top 60 | 1 |
| Reach Top 61 | 1 |
| Reach Top 62 | 1 |
| Reach Top 63 | 1 |
| Reach Top 64 | 1 |
| Reach Top 65 | 1 |
| Reach Top 66 | 1 |
| Reach Top 67 | 1 |
| Reach Top 68 | 1 |
| Reach Top 69 | 1 |
| Reach Top 70 | 1 |
| Reach Top 71 | 1 |
| Reach Top 72 | 1 |
| Reach Top 73 | 1 |
| Reach Top 74 | 1 |
| Reach Top 75 | 1 |
| Each Elimination | 1 |
- Match Cap At 10.
Results
- $ 4,250 US Dollars are spread among the teams as seen below:
| Place | Prize | Prize (%) | Points | Team | Players |
|---|---|---|---|---|---|
| $450€378 | 10.59% | 183 | Keicox | ||
| $350€294 | 8.24% | 173 | | pina | |
| $300€252 | 7.06% | 172 | Nuti | ||
| 4 | $250€210 | 5.88% | 168 | Force ssj | |
| 5 | $250€210 | 5.88% | 167 | | collet |
| 6 | $250€210 | 5.88% | 162 | Old | |
| 7 | $200€168 | 4.71% | 162 | TheFeloz | |
| 8 | $200€168 | 4.71% | 160 | Skirtz | |
| 9 | $200€168 | 4.71% | 159 | Talls | |
| 10 | $200€168 | 4.71% | 154 | mаthzin | |
| Show Additional Placements | |||||
| 11 | $200€168 | 4.71% | 153 | PapitaNS | |
| 12 | $200€168 | 4.71% | 153 | OPayson | |
| 13 | $200€168 | 4.71% | 152 | BRABOX | |
| 14 | $200€168 | 4.71% | 151 | | Scarpa |
| 15 | $200€168 | 4.71% | 150 | Persa | |
| 16 | $200€168 | 4.71% | 149 | Snohxx | |
| 17 | $200€168 | 4.71% | 148 | Kayky | |
| 18 | $200€168 | 4.71% | 146 | | KING |
| 19 | 0% | 146 | Fishy | ||
| 20 | 0% | 146 | kurtz | ||
| 21 | 0% | 145 | wizeira | ||
| 22 | 0% | 144 | taka | ||
| 23 | 0% | 144 | slwr | ||
| 24 | 0% | 140 | Mago | ||
| 25 | 0% | 139 | Vsmtec | ||
| 26 | 0% | 138 | Master | ||
| 27 | 0% | 138 | | facu | |
| 28 | 0% | 137 | Spectral | ||
| 29 | 0% | 137 | Fenix | ||
| 30 | 0% | 136 | Lzk | ||
| 31 | 0% | 135 | | lelеo | |
| 32 | 0% | 135 | 200 | ||
| 33 | 0% | 134 | Lulu | ||
| 34 | 0% | 134 | wisp | ||
| 35 | 0% | 134 | | Clipnode | |
| 36 | 0% | 133 | Yagami | ||
| 37 | 0% | 133 | Lucca | ||
| 38 | 0% | 133 | Rochanzin | ||
| 39 | 0% | 132 | Cotinga | ||
| 40 | 0% | 132 | Barroso | ||
| 41 | 0% | 132 | Gomеs | ||
| 42 | 0% | 132 | Kash | ||
| 43 | 0% | 131 | Retake | ||
| 44 | 0% | 131 | Geku | ||
| 45 | 0% | 131 | fazer | ||
| 46 | 0% | 131 | Renat0 | ||
| 47 | 0% | 130 | HyZz1 | ||
| 48 | 0% | 130 | leozin | ||
| 49 | 0% | 130 | wiz | ||
| 50 | 0% | 129 | TheCaiky | ||
| 51 | 0% | 129 | Bielzin | ||
| 52 | 0% | 128 | Magia Jr | ||
| 53 | 0% | 128 | TeLL | ||
| 54 | 0% | 127 | Kchorro | ||
| 55 | 0% | 126 | Shik | ||
| 56 | 0% | 126 | neb | ||
| 57 | 0% | 125 | Dima | ||
| 58 | 0% | 125 | | blackoutz | |
| 59 | 0% | 125 | Parkyn | ||
| 60 | 0% | 124 | Gabzera | ||
| 61 | 0% | 124 | akla | ||
| 62 | 0% | 124 | 8135224802e546d7a32e2523cb35a962 | ||
| 63 | 0% | 123 | Foca o Trem | ||
| 64 | 0% | 123 | Berno | ||
| 65 | 0% | 122 | D4RK ITzGboyHue | ||
| 66 | 0% | 122 | Nobu | ||
| 67 | 0% | 122 | Sheco | ||
| 68 | 0% | 122 | | Izuki | |
| 69 | 0% | 122 | | Night | |
| 70 | 0% | 122 | Fabinhorr | ||
| 71 | 0% | 121 | Sonicwyd | ||
| 72 | 0% | 120 | Niko | ||
| 73 | 0% | 120 | Aguswype | ||
| 74 | 0% | 120 | M601-3 | ||
| 75 | 0% | 120 | Аnluk | ||
| 76 | 0% | 119 | Kayn | ||
| 77 | 0% | 119 | zеpa | ||
| 78 | 0% | 119 | Jxao1x | ||
| 79 | 0% | 119 | EpikRubryn | ||
| 80 | 0% | 119 | pmx | ||
| 81 | 0% | 118 | 6araah | ||
| 82 | 0% | 118 | YRicardiin | ||
| 83 | 0% | 118 | Cacu | ||
| 84 | 0% | 118 | zafferfps | ||
| 85 | 0% | 118 | thxder1x | ||
| 86 | 0% | 118 | Crazy | ||
| 87 | 0% | 118 | ᴸʸⁿᵈˢ Macaco | ||
| 88 | 0% | 118 | nikao | ||
| 89 | 0% | 118 | Sk6 | ||
| 90 | 0% | 117 | | strendd | |
| 91 | 0% | 117 | | Dream | |
| 92 | 0% | 117 | Linxz | ||
| 93 | 0% | 117 | Rey | ||
| 94 | 0% | 116 | 916Gon | ||
| 95 | 0% | 116 | Nicollas | ||
| 96 | 0% | 116 | hotler | ||
| 97 | 0% | 116 | GSX | ||
| 98 | 0% | 116 | ArriCL | ||
| 99 | 0% | 116 | Stryker | ||
| 100 | 0% | 116 | Mati | ||
| Hide Additional Placements | |||||
