Overview
Team has renamed. | |||||
---|---|---|---|---|---|
Souls Gaming | |||||
Team Information | |||||
Org Location | Poland | ||||
Team Location | Poland | ||||
Region | Europe | ||||
History | |||||
| |||||
Social Media & Links | |||||
Souls Gaming is a European team.
History
Timeline
- 2021
- March 21, Mechu and LXCAA join.
- March 23, Andbox joins.
- March 26, Malinα joins.
- March 30, N1ex and Pogo (EU Player) joins.
- March 31, Soczek joins and LXCAA leaves.
- April 21, DABUEL joins.
- April 22, Malinα leaves.
- April 29, Soczek and Andbox leaves.
- May 6, Haypz joins.
- May 19, SereN joins.
- May 26, kendisiek joins.
- June 9, Mechu, DABUEL, Haypz, SereN and kendisiek leave.
- June 21, Souls Gaming rename to Vendetta Esports. [1]
Player Roster
Former
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Mechu | Player | ThunderFlash | 2021-03-21 | 2021-06-09 | |||
DABUEL | Player | Team Panica | 2021-04-21 | 2021-06-09 | |||
Haypz | Player | Vendetta Esports (Polish Team) | 2021-05-06 | 2021-06-09 | |||
SereN | Player | Future Legends | 2021-05-19 | 2021-06-09 | |||
kendisiek | Player | Retired | 2021-05-26 | 2021-06-09 | |||
Pogo | Player | OVER Team | 2021-03-30 | 2021-06-?? | |||
Andbox | Player | eQuizers | 2021-03-23 | 2021-04-29 | |||
Soczek | Jakub Sobczak | Player | Team ValifyUP | 2021-03-31 | 2021-04-29 | ||
N1ex | Player | Team Panica | 2021-03-30 | 2021-04-29 | |||
Lxcaa | Player | Retired | 2021-03-21 | 2021-03-31 | |||
Malinα | Player | Elimpone Gaming | 2021-03-26 | 2021-04-22 |
Organization
Former
C | ID | Name | Position | Next Team |
---|---|---|---|---|
Falleh | Owner | Vendetta Esports (Polish Team) | ||
Majsi | Mikołaj Majsak | Co-Owner | Vendetta Esports (Polish Team) | |
Nytro | Jakub Biskupski | Head Manager | Vendetta Esports (Polish Team) |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Souls Gaming Tournament Results - Show Prize as (Local • USD • Euros) | |||||||
---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Prize | Region | Event | Roster |
2021-07-18 | Solo | 54 | 300 | 200 | Europe | Solo Cash Cup: Chapter 2 Season 7 Week 1 - Europe | SereN |
2021-04-17 | Solo | 46 | 325 | 200 | Europe | Solo Cash Cup: Chapter 2 Season 6 Week 3 - Europe | Pogo |
Total Prize:USD 400 |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ Rename announcement - twitter.com