Srue |
---|
|
|
|
|
Background Information |
---|
Residency | OCE Oceania |
Power Rankings |
---|
All | 5660 |
Past 30 Days | 0 |
2019 | 1400 |
2020 | 3105 |
2021 | 1155 |
"Srue" is a Fortnite esports player.
Biography
Trivia
Player Settings
Player Settings - Last Updated: ([ Source])
|
DPI |
Sens X |
Sens Y |
ADS Sens |
Scoped Sens
|
|
|
|
|
|
Resolution |
Aspect Ratio |
3D Resolution |
Inventory |
Building Edit
|
|
|
|
|
|
Wall |
Floor |
Stairs |
Roof |
Trap
|
|
|
|
|
|
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Srue Tournament Results |
---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
---|
2021-02-27 | Squad (3) | 114 | 550 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 3 Semi Finals - Oceania | | dingo, rауs, Srue |
2021-02-20 | Squad (3) | 89 | 605 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 5 Qualifiers 2 Semi Finals - Oceania | | dingo, Rays, Srue |
2020-12-12 | Squad (3) | 58 | 700 | Oceania | PC | Frosty Frenzy Session 3 - Oceania | | Nas, Srue |
2020-12-12 | Squad (3) | 44 | 750 | Oceania | PC | Frosty Frenzy Session 2 - Oceania | | DrillaGorilla, cruqal, srue |
2020-12-12 | Squad (3) | 58 | 700 | Oceania | PC | Frosty Frenzy Session 3 - Oceania | | DrillaGorilla55 |
2020-08-01 | Solo | 256 | 605 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 1 Round 2 - Oceania | | srue |
2020-08-01 | Solo | 371 | 550 | Oceania | PC | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 Round 2 - Oceania | | srue |
2020-07-31 | Solo | 98 | 500 | Oceania | PC | Bugha Throwback Cup - Oceania | | srue |
2019-12-20 | Duo | 81 | 800 | Oceania | PC | Winter Royale Oceania 2019: Day 1 | | srue, lateqs |
2019-09-01 | Squad (3) | 98 | 600 | Oceania | PC | Fortnite Champion Series: Season X - Week 3: Oceania | | jamiebdoce, srue, BoBo |
Media
Interviews
Articles
Videos
External Links
References