|
Day 2
Summer Skirmish Series NA - Week 7 Day 2 | |
---|---|
Tournament Information | |
Organizer | Epic Games |
Sponsor(s) | Twitch |
Prize Pool | $ 260,000 |
Number of Teams | 49 |
Tier | Major |
Mode | Duo |
Platform | PC |
Links | Website |
Location & Dates | |
Region | North America |
Event Type | Online |
Country | North America |
Date | 2018-08-25 |
The "Summer Skirmish Series" is an 8 week online event series, hosted by Epic Games, where $8,000,000 will be rewarded. For the Week 7 of Summer Skirmish, Epic Games partenered with Twitch for Twitch Rivals Fortnite.
Overview
Format
- Duo
- "Big Bonus" = 5 Games
Points Breakdown
- Elimination: 1 Point
- Victory Royale: 5 Points
- 8 or more Eliminations: 5 Points
Prize Pool
Place | Prize | Prize (%) | Team | Players |
---|---|---|---|---|
1 | $43,400€37,324 | 16.69% | GernaderJake, NotVivid | |
2 | $32,800€28,208 | 12.62% | Ninja, Dr Lupo | |
3 | $22,900€19,694 | 8.81% | NRG Esports.NA, N/A | Zayt, Symfuhny |
4 | $19,850€17,071 | 7.63% | Thiefs, Chap | |
5 | $16,600€14,276 | 6.38% | KingRichard, Dmo | |
6 | $17,650€15,179 | 6.79% | FaZe Clan, FaZe Clan | Yelo, Replays |
7 | $15,350€13,201 | 5.9% | SpaceLyon, Kreo | |
8 | $14,750€12,685 | 5.67% | Turkey Lips, OutLit | |
Show Additional Placements | ||||
9 | $13,450€11,567 | 5.17% | Tennp0, Valkyrae | |
10 | $12,200€10,492 | 4.69% | Bizzle, KittyPlays | |
11 | $2,300€1,978 | 0.88% | Baldy, Destroy | |
12 | $2,250€1,935 | 0.87% | Nate Hill, FunkBomb | |
13 | $2,300€1,978 | 0.88% | Gingerpop, Impshoots | |
14 | $2,050€1,763 | 0.79% | Parallax, RaysFire | |
15 | $1,900€1,634 | 0.73% | CouRage, Hysteria | |
16 | $1,700€1,462 | 0.65% | Lamar, D1nglederper | |
17 | $1,700€1,462 | 0.65% | Annialis, HighDistortion | |
18 | $1,450€1,247 | 0.56% | NICKMERCS, SypherPK | |
19 | $1,700€1,462 | 0.65% | RealKraftyy, SirD | |
20 | $1,600€1,376 | 0.62% | Ghoul, DisguisedToast | |
21 | $1,650€1,419 | 0.63% | Strafesh0t, Drinkie | |
22 | $1,500€1,290 | 0.58% | Masund, Reverse2k | |
23 | $1,400€1,204 | 0.54% | MatthewKHeafy, Azh | |
24 | $1,300€1,118 | 0.5% | Cloak, AlexiaRaye | |
25 | $1,450€1,247 | 0.56% | JanetRose, Mistadong | |
26 | $1,500€1,290 | 0.58% | ManuelFerrara, Soni | |
27 | $1,300€1,118 | 0.5% | OPscT, Saint | |
28 | $1,300€1,118 | 0.5% | Hamlinz, Melipastel | |
29 | $1,150€989 | 0.44% | Saynotorage, TopGunSmurf | |
30 | $1,250€1,075 | 0.48% | Poach, Nox The Fox | |
31 | $1,300€1,118 | 0.5% | Luzu, Tocataow | |
32 | $1,100€946 | 0.42% | TiltTilt, BorkCode | |
33 | $1,050€903 | 0.4% | Slade, FireDragon | |
34 | $1,200€1,032 | 0.46% | Mak, Tenser | |
35 | $1,300€1,118 | 0.5% | Gen.G Esports North America, Gen.G Esports North America | F00YA, Tinaraes |
36 | $1,300€1,118 | 0.5% | CurvyLlama, MissDoItBig | |
37 | $1,200€1,032 | 0.46% | CaMiLLs, Thrax | |
38 | $1,100€946 | 0.42% | BasicallyIdowork, Nesua | |
39 | $1,050€903 | 0.4% | Thelospollos, CMills | |
40 | $950€817 | 0.37% | CDNThe3rd, RequiemSlaps | |
41 | $850€731 | 0.33% | Wish, Uminokaiju | |
42 | $1,050€903 | 0.4% | Covert, Susp3nse | |
43 | $850€731 | 0.33% | KayPea, Herrions | |
44 | $650€559 | 0.25% | Blessious, Kruzer | |
45 | $850€731 | 0.33% | FemSteph, Wilds | |
46 | $700€602 | 0.27% | PayMoneyWubby, DailyEsports | |
47 | $650€559 | 0.25% | Immortal, Vgumiho | |
48 | $600€516 | 0.23% | AlphaKimi, Samurai Suyeda | |
49 | $550€473 | 0.21% | KP5ive, Julia | |
Hide Additional Placements |