Overview
| Sxhool | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||
| Background Information | |||||||||||||||||||||||||||||||||||
| Nationality | United States | ||||||||||||||||||||||||||||||||||
| Birthday | August 19, 2004 (age 21) | ||||||||||||||||||||||||||||||||||
| Residency | North America Central | ||||||||||||||||||||||||||||||||||
| Power Rankings | |||||||||||||||||||||||||||||||||||
| All | 144158 | ||||||||||||||||||||||||||||||||||
| Past 30 Days | 0 | ||||||||||||||||||||||||||||||||||
| 2020 | 465 | ||||||||||||||||||||||||||||||||||
| 2021 | 16205 | ||||||||||||||||||||||||||||||||||
| 2022 | 44523 | ||||||||||||||||||||||||||||||||||
| 2023 | 27755 | ||||||||||||||||||||||||||||||||||
| 2024 | 15905 | ||||||||||||||||||||||||||||||||||
| 2025 | 39305 | ||||||||||||||||||||||||||||||||||
| Competitive | |||||||||||||||||||||||||||||||||||
| Role | Player | ||||||||||||||||||||||||||||||||||
| Input | Keyboard & Mouse | ||||||||||||||||||||||||||||||||||
| Social Media & Links | |||||||||||||||||||||||||||||||||||
| Team History | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
"Sxhool" is a Fortnite esports player, previously player for Halation Esports.
Biography
Trivia
Player Settings
| Player Settings - Last Updated: ([ Source]) | ||||
|---|---|---|---|---|
| DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
| Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
| Wall | Floor | Stairs | Roof | Trap |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
| Sxhool Tournament Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
| 2025-10-26 | Duo | 10 | 815 | North America West | PC | Duos Cash Cup: Chapter 6 Season 4 - Week 6 | | Sxhool, Salko |
| 2025-10-19 | Duo | 41 | 390 | North America West | PC | Duos Cash Cup: Chapter 6 Season 4 - Week 5 | | Sxhool, Salko |
| 2025-10-12 | Duo | 26 | 555 | North America West | PC | Duos Cash Cup: Chapter 6 Season 4 - Week 4 | | Source, Sxhool |
| 2025-10-05 | Duo | 5 | 940 | North America West | PC | Duos Cash Cup: Chapter 6 Season 4 - Week 3 | | Sxhool, Salko |
| 2025-09-28 | Duo | 8 | 865 | North America West | PC | Duos Cash Cup: Chapter 6 Season 4 - Week 2 | | Sxhool, Salko |
| 2025-09-21 | Duo | 2 | 1200 | North America West | PC | Duos Cash Cup: Chapter 6 Season 4 - Week 1 | | Sxhool, Dark Too Tact |
| 2025-08-31 | Squad (3) | 3 | 1600 | North America West | PC | Trios FNCS Divisional Practice Week 3 | | Xannx, Sxhool, Salko |
| 2025-08-19 | Squad (3) | 1 | 1800 | North America West | PC | Trios FNCS Divisional Practice Week 1 | | Xannx, Sxhool, Salko |
| 2025-08-04 | Squad (3) | 2 | 6000 | North America West | PC | Fortnite Champion Series Major3: Chapter 6 Season 3 - Grand Finals | | Xannx, Sxhool, Salko |
| 2025-07-28 | Squad (3) | 2 | 1700 | North America West | PC | Fortnite Champion Series Major3: Chapter 6 Season 3 - Group 2 | | Xannx, Sxhool, Salko |
