Team Apex
|
Team Apex | |||
---|---|---|---|
Team Information | |||
Org Location | United States | ||
Team Location | United States | ||
Region | North America | ||
History | |||
| |||
Social Media & Links | |||
Team Apex is a North American team based in United States.
History
Timeline
Player Roster
Active
C | ID | Name | Role | Squad | Joined |
---|---|---|---|---|---|
Faded | Jason Barry | Player | - | ' | |
kryptik | Jacob Murrah | Player | - | ' | |
Pair | Dante Riley | Player | - | ' | |
Scorch | Trevor Laurain | Player | - | ' | |
Swarm | Hunter Gardner | Player | - | ' | |
Dom (NAE Player) | Player | - | ' |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
Jahq | Jack Downs | Player | Vanish | 2019-09-20 | 2020-01-22 | |
Prollo | Ryan Cogle | Player | Project Livid | 2020-01-24 | ||
Sticks | Jack Splett | Player | Team OneShot | 2020-01-25 | ||
Yagi | Brandon | Player | XTRA Gaming | 2020-01-23 | 2020-02-28 | |
Rift | Luke Greenbaum | Player | XTRA Gaming | |||
Till | Player | Xen | 2020-01-24 | |||
Scar | Player | Outcast Region | 2020-03-08 | 2020-08-02 | ||
Sogys | Player | 2020-03-08 | 2020-??-?? |
Organization
C | ID | Name | Position |
---|---|---|---|
Chemo | Jonathan McAfee | Owner & CEO | |
Giggy | Aiden Howard | Owner & COO | |
Exiledzz | Danny Bui | Owner & CMO |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Team Apex Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Team Size | Pl | Prize | Event | Roster |
2021-03-13 | Solo | 26 | Solo Cash Cup: Chapter 2 Season 5 Week 6 - NA West | Dmur | |
2021-02-27 | Solo | 77 | Solo Cash Cup: Chapter 2 Season 5 Week 4 - NA West | Dmur | |
2020-10-12 | Solo | 26 | Platform Cash Cup - PC: Chapter 2 Season 4 Week 3 - NA-West | Jace | |
2020-08-16 | Solo | 62 | 400 | Fortnite Champion Series: Chapter 2 Season 3 Grand Finals - NA-West | Swarm |
2020-08-14 | Solo | 18 | Fortnite Champion Series: Chapter 2 Season 3 Heat 1 - NA-West | Swarm | |
2020-08-14 | Solo | 58 | 600 | Fortnite Champion Series: Chapter 2 Season 3 Heat 2 - NA-East | Reeloads |
2020-08-09 | Solo | 19 | 275 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 - NA-East | Reeloads |
2020-08-09 | Solo | 20 | 250 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 4 - NA-West | Swarm |
2020-08-08 | Solo | 268 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 3 Round 2 - NA-East | Storms | |
2020-08-08 | Solo | 323 | Fortnite Champion Series: Chapter 2 Season 3 Qualifier 3 Round 2 - NA-West | Swarm | |
Total Prize:USD 1,525 |