|
Overview
Team Unique | |||
---|---|---|---|
Team Information | |||
Org Location | Russia | ||
Region | Europe | ||
Sponsor | Reso Garantia | ||
History | |||
| |||
Social Media & Links | |||
Team Unique is a CIS team.
History
Timeline
Player Roster
Active
C | ID | Name | Role | Joined |
---|---|---|---|---|
Inclyde | Dmitriy Leonov | Captain | 2018-09-01 | |
Mirwana | Vitaly Pavlov | Player | 2018-09-01 |
Organization
C | ID | Name | Position |
---|---|---|---|
GloryHunterrr | Alexander Manoil | Manager |
Team Results
This table shows up to the 10 most recent results. For complete results, click here.
Team Unique Tournament Results - Show Prize as (Local • USD • Euros) | |||||||
---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Prize | Region | Event | Roster |
2019-06-02 | Duo | 47 | 1300 | 900 | Europe | WC 2019 EU Qualifiers - Week 8 | Mirwana, inclyde |
2019-05-19 | Duo | 150 | 900 | 500 | Europe | WC 2019 EU Qualifiers - Week 6 | Mirwana, Inclyde |
2019-05-05 | Duo | 60 | 1100 | 800 | Europe | WC 2019 EU Qualifiers - Week 4 | Mirwana, Inclyde |
2019-03-24 | Solo | 40 | 1000 | 250 | Europe | Blackheart Cup - Europe | Mirwana |
2019-03-17 | Duo | 125 | 600 | Europe | Scallywag Cup - Europe | Mirwana, Inclyde | |
2019-03-03 | Duo | 41 | 800 | International | ESL Katowice Royale Duo 2019 | Inclyde, Mirwana | |
2019-03-01 | Solo | 85 | 500 | International | ESL Katowice Royale Solo 2019 | Inclyde | |
2019-03-01 | Solo | 60 | 600 | International | ESL Katowice Royale Solo 2019 | Mirwana | |
2018-11-25 | Duo | 5 | 500 | CIS | Game Planet Royal Mix | Mirwana, Inclyde | |
2018-10-19 | Duo | 30 | 300 | Europe | Fall Skirmish Series EU - Week 5 | Inclyde, Mirwana | |
Total Prize:USD 2,450 • RUB 0 |
Media
Articles
Interviews
Videos
See Also
External Links
References
- ↑ Mirwana and Inclyde join Team Unique - vk.com