Overview
Three | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Ben | ||||||
Nationality | England | ||||||
Residency | Europe | ||||||
Power Rankings | |||||||
All | 600 | ||||||
Past 30 Days | 0 | ||||||
2019 | 600 | ||||||
Competitive | |||||||
Team | ![]() | ||||||
Role | Player | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Ben "Three" is a Fortnite esports player, currently player for Team Serenity.EU.
Biography
Trivia
Player Settings
Player Settings - Last Updated: 2018-09-30 (Source) | ||||
---|---|---|---|---|
DPI | Sens X | Sens Y | ADS Sens | Scoped Sens |
400 | 0.15 | 0.15 | 0.70 | 0.65 |
Resolution | Aspect Ratio | 3D Resolution | Inventory | Building Edit |
1920x1080 | 16:9 | 1154x1080 | I | L-Alt |
Wall | Floor | Stairs | Roof | Trap |
Q | F | V | Mouse 4 | T |
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Three Tournament Results | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Team Size | Pl | PR Points | Region | Platform | Event | Team | Roster |
2019-12-22 | Duo | 190 | 600 | Europe | PC | Winter Royale Europe 2019: Day 3 | ![]() | tеd, three |
2018-07-12 | Duo | 24 | 300 | Europe | PC | BP Open Duos July 2018 | ![]() | Three, OB7 |
Missing Event | ![]() |